Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 435'2 433'2 437'0 428'2 432'4 -3'6 12:01P Dec 12
CORN  Mar 26 @C6H 446'4 446'4 447'2 440'0 440'4 -5'6 1:19P Dec 12
CORN  May 26 @C6K 454'2 454'0 454'6 448'4 448'6 -5'2 1:19P Dec 12
CORN  Jul 26 @C6N 459'4 459'4 460'0 454'2 455'0 -4'4 1:19P Dec 12
CORN  Sep 26 @C6U 453'2 453'0 453'6 449'2 449'4 -3'2 1:19P Dec 12
CORN  Dec 26 @C6Z 465'0 464'4 464'6 461'2 461'4 -3'0 1:19P Dec 12
SOYBEANS  Jan 26 @S6F 1093'4 1093'0 1094'4 1075'6 1076'2 -16'6 1:19P Dec 12
SOYBEANS  Mar 26 @S6H 1102'6 1102'2 1104'2 1086'0 1086'2 -16'0 1:19P Dec 12
SOYBEANS  May 26 @S6K 1112'2 1112'6 1113'6 1096'0 1096'2 -15'2 1:19P Dec 12
SOYBEANS  Jul 26 @S6N 1121'2 1121'0 1122'2 1105'6 1106'2 -14'6 1:19P Dec 12
SOYBEANS  Aug 26 @S6Q 1114'0 1114'0 1114'2 1099'6 1100'6 -13'4 1:17P Dec 12
SOYBEANS  Sep 26 @S6U 1094'6 1095'0 1095'6 1082'0 1083'2 -11'4 1:19P Dec 12
WHEAT  Dec 25 @W5Z 534'4 530'2 0'0 12:01P Dec 12
WHEAT  Mar 26 @W6H 533'4 534'6 536'0 529'0 529'6 -4'2 1:19P Dec 12
WHEAT  May 26 @W6K 541'0 541'6 543'4 536'6 537'6 -3'6 1:19P Dec 12
WHEAT  Jul 26 @W6N 549'0 549'6 551'2 544'6 546'0 -3'2 1:19P Dec 12
WHEAT  Sep 26 @W6U 561'0 562'2 562'6 557'2 558'0 -3'0 1:18P Dec 12
WHEAT  Dec 26 @W6Z 577'0 577'6 578'0 572'6 574'0 -3'0 1:16P Dec 12
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 11
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7625 5.7600 5.7950 5.7350 5.7550 -0.0050 1:30P Dec 12
HARD RED SPRING WHEA...  May 26 @MW6K 5.8525 5.8500 5.8825 5.8375 5.8400 -0.0075 1:30P Dec 12
LIVE CATTLE  Dec 25 @LE5Z 230.375 230.500 230.725 229.250 229.875 - 0.575 1:04P Dec 12
LIVE CATTLE  Feb 26 @LE6G 230.950 230.850 230.975 229.050 229.625 - 1.400 1:04P Dec 12
LIVE CATTLE  Apr 26 @LE6J 230.675 230.650 230.825 228.900 229.500 - 1.275 1:04P Dec 12
LIVE CATTLE  Jun 26 @LE6M 224.175 224.175 224.350 222.550 223.025 - 1.200 1:04P Dec 12
LIVE CATTLE  Aug 26 @LE6Q 220.300 220.300 220.500 218.750 219.125 - 1.300 1:04P Dec 12
LIVE CATTLE  Oct 26 @LE6V 219.050 218.925 219.300 217.450 217.750 - 1.425 1:04P Dec 12
LEAN HOGS  Dec 25 @HE5Z 83.400 83.500 83.650 83.250 83.325 -0.075 12:00P Dec 12
LEAN HOGS  Feb 26 @HE6G 84.175 84.450 85.075 84.150 84.500 0.350 1:04P Dec 12
LEAN HOGS  Apr 26 @HE6J 89.225 89.400 89.950 89.175 89.525 0.300 1:04P Dec 12
LEAN HOGS  May 26 @HE6K 92.625 92.900 93.350 92.525 93.075 0.275 1:00P Dec 12
LEAN HOGS  Jun 26 @HE6M 100.900 101.200 101.425 100.600 101.025 0.150 1:04P Dec 12
LEAN HOGS  Jul 26 @HE6N 101.750 101.900 102.075 101.350 101.825 0.075 1:04P Dec 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  432'4
Change:  -3'6
Bid: 
Ask: 
Today's High:  437'0
Today's Low:  428'2
Volume:  53
Open:  433'2
Settle:  431'4s
Prev:  435'2
Contract High: 
Contract Low: 
Updated:  Dec-12-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN