Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 440'6 440'4 440'4 434'0 434'4 -6'0 1:15P Dec 10
CORN  Mar 26 @C6H 448'0 447'4 448'6 443'4 444'0 -3'6 1:19P Dec 10
CORN  May 26 @C6K 455'4 455'4 456'4 451'0 451'6 -3'6 1:19P Dec 10
CORN  Jul 26 @C6N 461'0 460'6 461'6 456'6 457'0 -3'4 1:19P Dec 10
CORN  Sep 26 @C6U 454'6 454'6 455'4 451'4 451'4 -2'4 1:19P Dec 10
CORN  Dec 26 @C6Z 465'6 465'6 466'6 462'6 463'2 -2'0 1:19P Dec 10
SOYBEANS  Jan 26 @S6F 1087'2 1087'4 1093'2 1081'4 1092'0 4'0 1:19P Dec 10
SOYBEANS  Mar 26 @S6H 1098'2 1098'4 1102'6 1093'4 1101'4 2'6 1:19P Dec 10
SOYBEANS  May 26 @S6K 1108'6 1108'6 1112'2 1104'6 1111'0 1'6 1:19P Dec 10
SOYBEANS  Jul 26 @S6N 1118'0 1118'2 1121'0 1114'0 1119'6 1'4 1:19P Dec 10
SOYBEANS  Aug 26 @S6Q 1111'4 1110'4 1114'0 1108'0 1113'0 1'0 1:19P Dec 10
SOYBEANS  Sep 26 @S6U 1092'4 1090'4 1094'2 1089'4 1093'2 0'2 1:18P Dec 10
WHEAT  Dec 25 @W5Z 536'2 526'4 530'2 526'4 530'2 -5'0 1:15P Dec 10
WHEAT  Mar 26 @W6H 534'4 534'0 535'0 525'2 529'2 -5'0 1:19P Dec 10
WHEAT  May 26 @W6K 542'0 541'6 542'2 533'6 537'4 -4'2 1:19P Dec 10
WHEAT  Jul 26 @W6N 550'0 549'4 550'4 542'2 545'6 -4'0 1:19P Dec 10
WHEAT  Sep 26 @W6U 562'2 561'0 562'4 554'6 558'2 -3'6 1:15P Dec 10
WHEAT  Dec 26 @W6Z 578'0 577'4 578'0 571'0 574'4 -3'2 1:18P Dec 10
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 10
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7625 5.7600 5.7775 5.7050 5.7525 -0.0100 1:30P Dec 10
HARD RED SPRING WHEA...  May 26 @MW6K 5.8575 5.8425 5.8700 5.8050 5.8500 -0.0050 1:30P Dec 10
LIVE CATTLE  Dec 25 @LE5Z 226.825 226.575 227.200 225.500 227.200 - 0.025 1:04P Dec 10
LIVE CATTLE  Feb 26 @LE6G 226.950 226.700 228.700 225.850 228.525 1.575 1:04P Dec 10
LIVE CATTLE  Apr 26 @LE6J 226.900 226.825 228.500 225.875 228.425 1.475 1:04P Dec 10
LIVE CATTLE  Jun 26 @LE6M 220.625 220.200 222.175 219.625 222.100 1.475 1:04P Dec 10
LIVE CATTLE  Aug 26 @LE6Q 216.925 216.850 218.475 216.075 218.400 1.425 1:04P Dec 10
LIVE CATTLE  Oct 26 @LE6V 215.675 214.975 217.325 214.900 217.275 1.450 1:04P Dec 10
LEAN HOGS  Dec 25 @HE5Z 82.500 82.475 82.575 82.325 82.450 -0.050 1:04P Dec 10
LEAN HOGS  Feb 26 @HE6G 81.875 81.875 82.850 81.775 82.375 0.550 1:04P Dec 10
LEAN HOGS  Apr 26 @HE6J 86.525 86.475 87.650 86.475 87.375 0.850 1:04P Dec 10
LEAN HOGS  May 26 @HE6K 90.300 90.625 91.300 90.625 91.000 0.750 1:00P Dec 10
LEAN HOGS  Jun 26 @HE6M 98.925 98.850 99.850 98.700 99.675 0.800 1:04P Dec 10
LEAN HOGS  Jul 26 @HE6N 100.025 100.150 100.900 99.800 100.850 0.850 1:04P Dec 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  434'4
Change:  -6'0
Bid:  430'0
Ask:  442'0
Today's High:  440'4
Today's Low:  434'0
Volume:  658
Open:  440'4
Settle:  434'6s
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN