Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 440'6 440'4 440'4 440'0 440'0 -0'6 5:49A Dec 10
CORN  Mar 26 @C6H 448'0 447'4 448'6 446'2 446'4 -1'4 6:31A Dec 10
CORN  May 26 @C6K 455'4 455'4 456'4 454'0 454'2 -1'2 6:30A Dec 10
CORN  Jul 26 @C6N 461'0 460'6 461'6 459'4 459'6 -1'2 6:29A Dec 10
CORN  Sep 26 @C6U 454'6 454'6 455'4 453'6 454'0 -0'6 6:30A Dec 10
CORN  Dec 26 @C6Z 465'6 465'6 466'6 465'0 465'2 -0'4 6:27A Dec 10
SOYBEANS  Jan 26 @S6F 1087'2 1087'4 1087'6 1081'4 1081'6 -5'4 6:31A Dec 10
SOYBEANS  Mar 26 @S6H 1098'2 1098'4 1098'6 1093'4 1093'6 -4'4 6:31A Dec 10
SOYBEANS  May 26 @S6K 1108'6 1108'6 1109'4 1104'6 1105'0 -3'6 6:31A Dec 10
SOYBEANS  Jul 26 @S6N 1118'0 1118'2 1118'2 1114'4 1114'4 -3'4 6:31A Dec 10
SOYBEANS  Aug 26 @S6Q 1111'4 1110'4 1111'4 1108'4 1108'4 -3'0 6:31A Dec 10
SOYBEANS  Sep 26 @S6U 1092'4 1090'4 1091'6 1089'4 1089'6 -2'6 6:31A Dec 10
WHEAT  Dec 25 @W5Z 536'2 535'0 0'0 1:15P Dec 09
WHEAT  Mar 26 @W6H 534'4 534'0 535'0 529'0 529'2 -5'2 6:31A Dec 10
WHEAT  May 26 @W6K 542'0 541'6 542'2 537'0 537'0 -5'0 6:27A Dec 10
WHEAT  Jul 26 @W6N 550'0 549'4 550'4 545'2 545'4 -4'4 6:31A Dec 10
WHEAT  Sep 26 @W6U 562'2 561'0 562'4 557'4 557'6 -4'4 6:30A Dec 10
WHEAT  Dec 26 @W6Z 578'0 577'4 578'0 573'4 573'4 -4'4 6:26A Dec 10
HARD RED SPRING WHEA...  Dec 25 @MW5Z 5.8150 5.8100 1:30P Dec 09
HARD RED SPRING WHEA...  Mar 26 @MW6H 5.7625 5.7600 5.7600 5.7500 5.7500 -0.0125 6:29A Dec 10
HARD RED SPRING WHEA...  May 26 @MW6K 5.8575 5.8425 5.8425 5.8425 5.8425 -0.0150 6:29A Dec 10
LIVE CATTLE  Dec 25 @LE5Z 227.325 227.275 228.150 226.325 226.825 - 0.500 1:04P Dec 09
LIVE CATTLE  Feb 26 @LE6G 226.675 226.650 228.600 225.650 226.975 0.275 1:04P Dec 09
LIVE CATTLE  Apr 26 @LE6J 226.700 226.700 228.475 225.650 226.900 0.200 1:04P Dec 09
LIVE CATTLE  Jun 26 @LE6M 220.400 220.425 221.900 219.200 220.550 0.225 1:04P Dec 09
LIVE CATTLE  Aug 26 @LE6Q 216.675 216.675 217.975 215.475 216.850 0.250 1:04P Dec 09
LIVE CATTLE  Oct 26 @LE6V 215.400 215.350 216.600 214.225 215.650 0.275 1:04P Dec 09
LEAN HOGS  Dec 25 @HE5Z 82.300 82.200 82.525 81.700 82.500 0.200 1:04P Dec 09
LEAN HOGS  Feb 26 @HE6G 82.400 82.225 82.525 80.650 82.050 -0.525 1:04P Dec 09
LEAN HOGS  Apr 26 @HE6J 86.975 86.875 86.875 85.500 86.675 -0.450 1:04P Dec 09
LEAN HOGS  May 26 @HE6K 90.500 90.250 90.350 89.625 90.350 -0.200 1:00P Dec 09
LEAN HOGS  Jun 26 @HE6M 99.125 98.975 99.050 97.775 99.000 -0.200 1:04P Dec 09
LEAN HOGS  Jul 26 @HE6N 100.200 100.000 100.150 98.925 100.125 - 0.175 1:04P Dec 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  440'0
Change:  -0'6
Bid:  437'0
Ask:  439'4
Today's High:  440'4
Today's Low:  440'0
Volume:  1,093
Open:  440'4
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
5:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN