Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Scale Hours:
Monday-Friday 8:00am - 4:00pm

Saturday-Sunday-CLOSED




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Jul 26) 414'4 0'6 6/17/26   5:42 AM CST
  • CORN (Sep 26) 423'2 0'6 6/17/26   5:42 AM CST
  • CORN (Dec 26) 443'2 0'6 6/17/26   5:42 AM CST
  • CORN (Mar 27) 458'4 1'4 6/17/26   5:38 AM CST
  • CORN (May 27) 467'4 1'4 6/17/26   5:38 AM CST
  • CORN (Jul 27) 473'6 1'0 6/17/26   5:41 AM CST
  • SOYBEANS (Jul 26) 1136'2 6'2 6/17/26   5:42 AM CST
  • SOYBEANS (Aug 26) 1140'6 6'2 6/17/26   5:42 AM CST
  • SOYBEANS (Sep 26) 1139'0 5'6 6/17/26   5:42 AM CST
  • SOYBEANS (Nov 26) 1152'2 5'6 6/17/26   5:42 AM CST
  • SOYBEANS (Jan 27) 1166'0 5'6 6/17/26   5:42 AM CST
  • SOYBEANS (Mar 27) 1172'0 5'2 6/17/26   5:42 AM CST
  • WHEAT (Jul 26) 602'2 6'2 6/17/26   5:42 AM CST
  • WHEAT (Sep 26) 610'4 6'2 6/17/26   5:42 AM CST
  • WHEAT (Dec 26) 628'2 6'4 6/17/26   5:42 AM CST
  • WHEAT (Mar 27) 643'6 7'4 6/17/26   5:38 AM CST
  • WHEAT (May 27) 652'4 7'0 6/17/26   5:38 AM CST
  • WHEAT (Jul 27) 659'2 7'2 6/17/26   5:04 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.1825 0.0600 6/17/26   5:20 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.4150 0.0650 6/17/26   5:42 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.6375 0.0625 6/17/26   5:42 AM CST
  • LIVE CATTLE (Jun 26) 255.375 4.675 6/16/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 249.125 5.950 6/16/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 242.075 5.200 6/16/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 240.700 4.850 6/16/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 240.675 4.525 6/16/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 240.225 4.300 6/16/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 94.850 -1.775 6/16/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 95.075 -0.725 6/16/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 79.850 -0.300 6/16/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 73.450 0.025 6/16/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 77.325 0.150 6/16/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 82.150 0.300 6/16/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 367.625 5.325 6/16/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 365.875 5.750 6/16/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 362.925 6.325 6/16/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 359.425 6.675 6/16/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 352.850 6.875 6/16/26   1:03 PM CST
  • FEEDER CATTLE (Mar 27) 348.850 6.875 6/16/26   1:01 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 416'0 412'2 414'4 0'6 413'6 05:42A Chart for @C6N
Sep 26 422'6 424'6 421'0 423'2 0'6 422'4 05:42A Chart for @C6U
Dec 26 442'6 444'6 441'2 443'2 0'6 442'4 05:42A Chart for @C6Z
Mar 27 457'0 459'0 455'4 458'4 1'4 457'0 05:42A Chart for @C7H
May 27 466'4 468'4 464'6 467'4 1'4 466'0 05:42A Chart for @C7K
Jul 27 472'6 474'6 471'4 473'6 1'0 472'6 05:42A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1130'0 1140'0 1128'2 1136'2 6'2 1130'0 05:42A Chart for @S6N
Aug 26 1133'6 1144'4 1132'6 1140'6 6'2 1134'4 05:42A Chart for @S6Q
Sep 26 1131'6 1143'2 1131'6 1139'0 5'6 1133'2 05:42A Chart for @S6U
Nov 26 1146'0 1156'6 1144'4 1152'2 5'6 1146'4 05:42A Chart for @S6X
Jan 27 1158'6 1170'2 1158'6 1166'0 5'6 1160'2 05:42A Chart for @S7F
Mar 27 1165'0 1175'6 1165'0 1172'0 5'2 1166'6 05:42A Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 595'6 604'0 593'4 602'2 6'2 596'0 05:42A Chart for @W6N
Sep 26 603'6 612'0 602'6 610'4 6'2 604'2 05:42A Chart for @W6U
Dec 26 621'6 629'6 620'6 628'2 6'4 621'6 05:42A Chart for @W6Z
Mar 27 635'4 644'2 635'4 643'6 7'4 636'2 05:42A Chart for @W7H
May 27 646'2 653'0 645'0 652'4 7'0 645'4 05:42A Chart for @W7K
Jul 27 652'6 659'2 652'2 659'2 7'2 652'0 05:42A Chart for @W7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.1175 6.1950 6.1175 6.1825 0.0600 6.1225 05:42A Chart for @MW6N
Sep 26 6.3500 6.4150 6.3500 6.4150 0.0650 6.3500 05:42A Chart for @MW6U
Dec 26 6.5750 6.6375 6.5750 6.6375 0.0625 6.5750 05:42A Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.625 255.525 250.625 255.375 4.675 255.300s 06/16 Chart for @LE6M
Aug 26 243.250 249.450 242.950 249.125 5.950 249.200s 06/16 Chart for @LE6Q
Oct 26 236.750 242.425 236.550 242.075 5.200 242.000s 06/16 Chart for @LE6V
Dec 26 235.875 241.050 235.675 240.700 4.850 240.725s 06/16 Chart for @LE6Z
Feb 27 236.175 241.200 235.850 240.675 4.525 240.650s 06/16 Chart for @LE7G
Apr 27 235.950 240.750 235.750 240.225 4.300 240.250s 06/16 Chart for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 96.375 96.725 94.750 94.850 -1.775 94.800s 06/16 Chart for @HE6N
Aug 26 95.625 96.575 95.000 95.075 -0.725 95.050s 06/16 Chart for @HE6Q
Oct 26 80.225 80.850 79.850 79.850 -0.300 79.925s 06/16 Chart for @HE6V
Dec 26 73.575 74.125 73.300 73.450 0.025 73.575s 06/16 Chart for @HE6Z
Feb 27 77.450 77.800 77.025 77.325 0.150 77.450s 06/16 Chart for @HE7G
Apr 27 82.000 82.425 81.650 82.150 0.300 82.300s 06/16 Chart for @HE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 361.075 367.900 360.200 367.625 5.325 366.875s 06/16 Chart for @GF6Q
Sep 26 359.250 366.175 358.125 365.875 5.750 365.275s 06/16 Chart for @GF6U
Oct 26 355.200 363.275 354.750 362.925 6.325 362.425s 06/16 Chart for @GF6V
Nov 26 351.675 359.825 351.000 359.425 6.675 359.100s 06/16 Chart for @GF6X
Jan 27 346.500 353.100 346.500 352.850 6.875 352.725s 06/16 Chart for @GF7F
Mar 27 343.025 348.850 343.025 348.850 6.875 348.650s 06/16 Chart for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN6

My Market Watch
Click Here to Customize
Commodities
@C6N 415'0 1'2
@S6N 1136'4 6'4
@W6N 602'4 6'4
@O6N 310'4 6'0
Stocks
MSFT 393.8300 - 5.9300
WMT 121.0300 0.2100
XOM 141.8600 0.9400
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Jun 30, 26    
 Soybeans Chart Jun 30, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Jun 30, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Jun 30, 26    
 Corn Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Jun 30, 26    
 Soybeans Chart Jun 30, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Jun 30, 26    
  Chart Oct 31, 26    
 Soybeans Chart Jun 30, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Jun 30, 26    
Price as of 06/17/26 05:53AM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..02-.05 per 1/5 based 14.0 pro

Winter Wheat +.02-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Conditions
Labolt, SD
Chg Zip Code: 
Temp: 60oF Feels Like: 60oF
Humid: 84% Dew Pt: 55oF
Barom: 29.26 Wind Dir: SSW
Cond: N/A Wind Spd: 10 mph
Sunrise: 5:38 Sunset: 9:15
As reported at Albee, SD at 5:00 AM
 
Local Radar
Labolt, SD
Radar
 
Local Forecast
Labolt, SD

Wednesday

Thursday

Friday

Saturday

Sunday
High: 68°F
Low: 60°F
Precip: 72%
High: 70°F
Low: 53°F
Precip: 29%
High: 75°F
Low: 53°F
Precip: 65%
High: 76°F
Low: 53°F
Precip: 50%
High: 73°F
Low: 54°F
Precip: 66%
View complete Local Weather
 
DTN Weather Summary
Big Severe Weather Event for Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Three active weather systems; severe outbreak Wednesday threatens tornadoes, damaging winds, and large hail Midwest. » More DTN Weather Commentary

Posted at 12:00PM Tue Jun 16, 2026 CDT

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  414'4
Change:  0'6
Bid:  414'2
Ask:  414'4
Today's High:  416'0
Today's Low:  412'2
Volume:  275,994
Open:  414'2
Settle:  413'6
Prev:  413'6
Contract High: 
Contract Low: 
Updated:  Jun-17-2026
5:42:00AM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 06/17 05:49
DTN Midday Grain Comments 06/16 10:51
DTN Closing Grain Comments 06/16 13:53
DTN National HRS Index 06/16
Portland Grain Review 06/16
DTN Weather Trend Indicators 06/15 06:04
FARM MARKET NEWS - CORN REPORT FOR Tue, June 16
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, June 16
USDA Daily Market Rates 06/16

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, May 20, 2026 10:02AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN