Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Scale Hours:
Monday-Friday 8:00am - 4:00pm

Saturday-Sunday-CLOSED




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Mar 26) 427'4 -0'2 2/25/26   7:44 AM CST
  • CORN (May 26) 438'4 0'0 2/25/26   7:44 AM CST
  • CORN (Jul 26) 447'0 -0'4 2/25/26   7:44 AM CST
  • CORN (Sep 26) 448'4 -0'4 2/25/26   7:44 AM CST
  • CORN (Dec 26) 463'6 0'0 2/25/26   7:43 AM CST
  • CORN (Mar 27) 476'2 0'0 2/25/26   7:44 AM CST
  • SOYBEANS (Mar 26) 1140'2 0'6 2/25/26   7:43 AM CST
  • SOYBEANS (May 26) 1156'2 1'0 2/25/26   7:44 AM CST
  • SOYBEANS (Jul 26) 1169'4 1'2 2/25/26   7:44 AM CST
  • SOYBEANS (Aug 26) 1159'4 1'2 2/25/26   7:43 AM CST
  • SOYBEANS (Sep 26) 1123'6 0'6 2/25/26   7:38 AM CST
  • SOYBEANS (Nov 26) 1121'4 0'2 2/25/26   7:44 AM CST
  • WHEAT (Mar 26) 563'6 -3'6 2/25/26   7:41 AM CST
  • WHEAT (May 26) 569'0 -4'2 2/25/26   7:44 AM CST
  • WHEAT (Jul 26) 578'2 -4'0 2/25/26   7:44 AM CST
  • WHEAT (Sep 26) 589'6 -4'2 2/25/26   7:44 AM CST
  • WHEAT (Dec 26) 607'6 -3'6 2/25/26   7:44 AM CST
  • WHEAT (Mar 27) 623'0 -3'2 2/25/26   7:37 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7900 -0.0050 2/25/26   7:33 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.9425 -0.0125 2/25/26   7:44 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.0750 -0.0125 2/25/26   7:44 AM CST
  • LIVE CATTLE (Feb 26) 245.000 0.050 2/24/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 239.175 - 0.150 2/24/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 235.625 0.100 2/24/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 233.575 0.175 2/24/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 232.700 0.350 2/24/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 232.975 0.450 2/24/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.800 2.100 2/24/26   1:04 PM CST
  • LEAN HOGS (May 26) 100.400 1.850 2/24/26   1:02 PM CST
  • LEAN HOGS (Jun 26) 110.100 1.700 2/24/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 111.850 1.425 2/24/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 110.650 1.300 2/24/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 92.500 0.950 2/24/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 365.125 0.800 2/24/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 362.175 0.850 2/24/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 358.525 0.500 2/24/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 358.325 0.500 2/24/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 356.075 0.425 2/24/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 353.625 0.300 2/24/26   1:00 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'0 430'0 427'2 427'4 -0'2 427'6 07:45A Chart for @C6H
May 26 438'4 440'6 438'2 438'4 0'0 438'4 07:45A Chart for @C6K
Jul 26 447'4 449'0 447'0 447'0 -0'4 447'4 07:45A Chart for @C6N
Sep 26 449'0 450'2 448'4 448'4 -0'4 449'0 07:53A Chart for @C6U
Dec 26 463'6 465'4 463'4 463'6 0'0 463'6 07:48A Chart for @C6Z
Mar 27 476'0 477'4 475'6 476'2 0'0 476'2 07:45A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1138'6 1149'0 1137'4 1140'2 0'6 1139'4 07:45A Chart for @S6H
May 26 1155'0 1165'4 1153'4 1156'2 1'0 1155'2 07:45A Chart for @S6K
Jul 26 1167'2 1178'4 1166'6 1169'4 1'2 1168'2 07:45A Chart for @S6N
Aug 26 1158'0 1167'4 1158'0 1159'4 1'2 1158'2 07:45A Chart for @S6Q
Sep 26 1124'0 1130'2 1123'4 1123'6 0'6 1123'0 07:45A Chart for @S6U
Nov 26 1120'0 1127'4 1119'4 1121'4 0'2 1121'2 07:47A Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 566'6 570'0 562'4 563'6 -3'6 567'4 07:45A Chart for @W6H
May 26 572'2 575'6 567'2 569'0 -4'2 573'2 07:45A Chart for @W6K
Jul 26 581'0 584'4 576'2 578'2 -4'0 582'2 07:45A Chart for @W6N
Sep 26 592'2 595'6 588'2 589'6 -4'2 594'0 07:45A Chart for @W6U
Dec 26 610'4 613'0 606'0 607'6 -3'6 611'4 07:47A Chart for @W6Z
Mar 27 626'4 627'6 621'2 623'0 -3'2 626'2 07:45A Chart for @W7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7950 5.8525 5.7625 5.7900 -0.0050 5.7950 07:45A Chart for @MW6H
May 26 5.9500 5.9950 5.9150 5.9425 -0.0125 5.9550 07:45A Chart for @MW6K
Jul 26 6.0875 6.1250 6.0575 6.0750 -0.0125 6.0875 07:44A Chart for @MW6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 244.975 245.750 244.225 245.000 0.050 245.025s 02/24 Chart for @LE6G
Apr 26 239.175 240.050 238.250 239.175 - 0.150 239.100s 02/24 Chart for @LE6J
Jun 26 235.325 236.100 234.200 235.625 0.100 235.550s 02/24 Chart for @LE6M
Aug 26 233.175 233.875 232.000 233.575 0.175 233.525s 02/24 Chart for @LE6Q
Oct 26 232.200 233.025 231.025 232.700 0.350 232.675s 02/24 Chart for @LE6V
Dec 26 232.500 233.375 231.350 232.975 0.450 233.025s 02/24 Chart for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 94.300 95.875 94.075 95.800 2.100 95.800s 02/24 Chart for @HE6J
May 26 99.500 100.575 99.425 100.400 1.850 100.500s 02/24 Chart for @HE6K
Jun 26 108.875 110.150 108.625 110.100 1.700 110.025s 02/24 Chart for @HE6M
Jul 26 110.750 111.925 110.600 111.850 1.425 111.775s 02/24 Chart for @HE6N
Aug 26 109.700 110.725 109.550 110.650 1.300 110.600s 02/24 Chart for @HE6Q
Oct 26 91.900 92.650 91.825 92.500 0.950 92.625s 02/24 Chart for @HE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 363.750 366.200 362.550 365.125 0.800 365.100s 02/24 Chart for @GF6H
Apr 26 360.675 363.425 359.400 362.175 0.850 362.200s 02/24 Chart for @GF6J
May 26 357.250 359.975 355.750 358.525 0.500 358.475s 02/24 Chart for @GF6K
Aug 26 356.750 359.700 355.600 358.325 0.500 358.125s 02/24 Chart for @GF6Q
Sep 26 355.025 357.450 353.700 356.075 0.425 356.025s 02/24 Chart for @GF6U
Oct 26 353.125 355.000 351.525 353.625 0.300 353.450s 02/24 Chart for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 427'4 -0'2
@S6H 1140'2 0'6
@W6H 563'6 -3'6
@O6H 327'6 -1'4
Stocks
MSFT 389.0000 4.5300
WMT 126.7500 0.9400
XOM 149.2600 - 1.5000
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Feb 28, 26    
  Chart Mar 31, 26    
  Chart Jun 30, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Feb 28, 26    
  Chart Mar 31, 26    
 Soybeans Chart Feb 28, 26    
  Chart Mar 31, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Feb 28, 26    
  Chart Mar 31, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Feb 28, 26    
  Chart Mar 31, 26    
 Corn Chart Feb 28, 26    
  Chart Mar 31, 26    
  Chart Jun 30, 26    
 Winter Wheat Chart Feb 28, 26    
 Soybeans Chart Feb 28, 26    
  Chart Mar 31, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Feb 28, 26    
  Chart Mar 31, 26    
  Chart Jun 30, 26    
 Soybeans Chart Feb 28, 26    
  Chart Mar 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Mar 31, 26    
Price as of 02/25/26 08:07AM CST.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..02-.05 per 1/5 based 14.0 pro

Winter Wheat +.02-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Conditions
Labolt, SD
Chg Zip Code: 
Temp: 10oF Feels Like: -1oF
Humid: 80% Dew Pt: 5oF
Barom: 29.83 Wind Dir: NW
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:10 Sunset: 6:08
As reported at Albee, SD at 7:00 AM
 
Local Radar
Labolt, SD
Radar
 
Local Forecast
Labolt, SD

Wednesday

Thursday

Friday

Saturday

Sunday
High: 30°F
Low: 9°F
Precip: 0%
High: 47°F
Low: 24°F
Precip: 0%
High: 48°F
Low: 23°F
Precip: 0%
High: 22°F
Low: 9°F
Precip: 67%
High: 24°F
Low: 4°F
Precip: 71%
View complete Local Weather
 
DTN Weather Summary
Limited Showers Spreading From Northern Plains to Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:38AM Wed Feb 25, 2026 CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  427'4
Change:  -0'2
Bid:  427'4
Ask:  427'6
Today's High:  430'0
Today's Low:  427'2
Volume:  158,332
Open:  428'0
Settle:  427'6
Prev:  427'6
Contract High: 
Contract Low: 
Updated:  Feb-25-2026
7:44:00AM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 02/25 05:46
DTN Midday Grain Comments 02/24 10:46
DTN Closing Grain Comments 02/24 13:48
DTN National HRS Index 02/24
Portland Grain Review 02/24
DTN Weather Trend Indicators 02/23 05:57
FARM MARKET NEWS - CORN REPORT FOR Tue, February 24
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, February 24
USDA Daily Market Rates 02/25

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 9:53AM CST
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Thursday, January 22, 2026 12:24PM CST

Wednesday, January 28, 2026 10:06AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN