Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Scale Hours:
Monday-Friday 8:00am - 4:00pm

Saturday-Sunday-CLOSED




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Mar 26) 427'2 -0'2 2/12/26   2:26 AM CST
  • CORN (May 26) 436'4 0'0 2/12/26   2:25 AM CST
  • CORN (Jul 26) 444'4 0'2 2/12/26   2:19 AM CST
  • CORN (Sep 26) 445'2 0'4 2/12/26   2:20 AM CST
  • CORN (Dec 26) 460'0 0'2 2/12/26   2:10 AM CST
  • CORN (Mar 27) 472'4 0'2 2/12/26   1:40 AM CST
  • SOYBEANS (Mar 26) 1133'2 9'2 2/12/26   2:26 AM CST
  • SOYBEANS (May 26) 1149'0 9'4 2/12/26   2:27 AM CST
  • SOYBEANS (Jul 26) 1161'6 9'2 2/12/26   2:26 AM CST
  • SOYBEANS (Aug 26) 1150'2 7'6 2/12/26   2:26 AM CST
  • SOYBEANS (Sep 26) 1117'6 5'0 2/12/26   2:24 AM CST
  • SOYBEANS (Nov 26) 1114'4 4'0 2/12/26   2:21 AM CST
  • WHEAT (Mar 26) 539'2 2'0 2/12/26   2:27 AM CST
  • WHEAT (May 26) 547'0 1'6 2/12/26   2:26 AM CST
  • WHEAT (Jul 26) 555'6 1'2 2/12/26   2:27 AM CST
  • WHEAT (Sep 26) 568'0 1'4 2/12/26   2:25 AM CST
  • WHEAT (Dec 26) 585'6 1'2 2/12/26   2:24 AM CST
  • WHEAT (Mar 27) 600'0 0'2 2/12/26   1:26 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 26) 5.7075 0.0050 2/12/26   12:49 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 5.8325 0.0125 2/12/26   1:35 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.9575 0.0025 2/12/26   12:24 AM CST
  • LIVE CATTLE (Feb 26) 242.350 3.250 2/11/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 240.875 3.550 2/11/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 236.450 2.775 2/11/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 234.100 2.175 2/11/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 233.500 1.800 2/11/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 233.775 1.700 2/11/26   1:04 PM CST
  • LEAN HOGS (Feb 26) 87.000 0.050 2/11/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 93.900 -1.650 2/11/26   1:04 PM CST
  • LEAN HOGS (May 26) 98.075 - 1.500 2/11/26   1:02 PM CST
  • LEAN HOGS (Jun 26) 107.550 - 1.425 2/11/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 109.425 - 1.175 2/11/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 108.350 - 1.200 2/11/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 367.150 2.675 2/11/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 364.300 3.325 2/11/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 360.075 3.650 2/11/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 359.600 3.625 2/11/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 357.625 3.575 2/11/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 355.375 3.500 2/11/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'0 429'0 427'0 427'2 -0'2 427'4 02:27A Chart for @C6H
May 26 436'6 438'2 436'2 436'4 0'0 436'4 02:27A Chart for @C6K
Jul 26 444'6 446'0 444'2 444'4 0'2 444'2 02:27A Chart for @C6N
Sep 26 444'6 446'0 444'4 445'2 0'4 444'6 02:26A Chart for @C6U
Dec 26 459'6 461'0 459'2 460'0 0'2 459'6 02:26A Chart for @C6Z
Mar 27 472'0 473'4 471'6 472'4 0'2 472'2 02:26A Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1129'4 1141'0 1128'4 1133'2 9'2 1124'0 02:27A Chart for @S6H
May 26 1144'0 1156'0 1143'2 1149'0 9'4 1139'4 02:27A Chart for @S6K
Jul 26 1155'6 1167'6 1155'6 1161'6 9'2 1152'4 02:27A Chart for @S6N
Aug 26 1145'6 1154'6 1145'6 1150'2 7'6 1142'4 02:27A Chart for @S6Q
Sep 26 1114'4 1120'2 1113'0 1117'6 5'0 1112'6 02:27A Chart for @S6U
Nov 26 1111'0 1117'0 1109'2 1114'4 4'0 1110'4 02:27A Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 537'2 540'0 536'0 539'2 2'0 537'2 02:27A Chart for @W6H
May 26 545'0 547'4 543'6 547'0 1'6 545'2 02:27A Chart for @W6K
Jul 26 554'0 556'4 552'4 555'6 1'2 554'4 02:27A Chart for @W6N
Sep 26 566'6 568'0 565'2 568'0 1'4 566'4 02:27A Chart for @W6U
Dec 26 585'0 586'0 582'4 585'6 1'2 584'4 02:27A Chart for @W6Z
Mar 27 598'6 600'0 597'2 600'0 0'2 599'6 02:27A Chart for @W7H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.6900 5.7075 5.6850 5.7075 0.0050 5.7025 02:25A Chart for @MW6H
May 26 5.8175 5.8325 5.8075 5.8325 0.0125 5.8200 02:26A Chart for @MW6K
Jul 26 5.9500 5.9575 5.9500 5.9575 0.0025 5.9550 02:26A Chart for @MW6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 239.525 242.500 239.250 242.350 3.250 242.350s 02/11 Chart for @LE6G
Apr 26 237.850 241.225 237.250 240.875 3.550 240.975s 02/11 Chart for @LE6J
Jun 26 234.125 236.950 233.525 236.450 2.775 236.575s 02/11 Chart for @LE6M
Aug 26 232.325 234.500 231.775 234.100 2.175 234.225s 02/11 Chart for @LE6Q
Oct 26 232.175 233.775 231.475 233.500 1.800 233.575s 02/11 Chart for @LE6V
Dec 26 232.600 234.000 231.850 233.775 1.700 233.800s 02/11 Chart for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 86.925 87.200 86.850 87.000 0.050 86.900s 02/11 Chart for @HE6G
Apr 26 95.500 95.800 93.750 93.900 -1.650 93.850s 02/11 Chart for @HE6J
May 26 99.475 99.500 97.975 98.075 - 1.500 98.025s 02/11 Chart for @HE6K
Jun 26 108.775 109.150 107.400 107.550 - 1.425 107.475s 02/11 Chart for @HE6M
Jul 26 110.275 110.700 109.250 109.425 - 1.175 109.375s 02/11 Chart for @HE6N
Aug 26 109.250 109.475 108.150 108.350 - 1.200 108.275s 02/11 Chart for @HE6Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 365.600 368.100 364.325 367.150 2.675 367.450s 02/11 Chart for @GF6H
Apr 26 362.225 365.175 360.950 364.300 3.325 364.600s 02/11 Chart for @GF6J
May 26 357.500 360.850 356.525 360.075 3.650 360.425s 02/11 Chart for @GF6K
Aug 26 356.775 360.200 355.700 359.600 3.625 359.775s 02/11 Chart for @GF6Q
Sep 26 354.525 358.150 353.800 357.625 3.575 357.875s 02/11 Chart for @GF6U
Oct 26 352.250 355.675 351.300 355.375 3.500 355.500s 02/11 Chart for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

My Market Watch
Click Here to Customize
Commodities
@C6H 427'2 -0'2
@S6H 1133'2 9'2
@W6H 539'2 2'0
@O6H 305'0 0'0
Stocks
MSFT 404.3700 - 8.9000
WMT 128.7700 2.0700
XOM 154.530000 2.940000
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Feb 28, 26    
  Chart Mar 31, 26    
  Chart Jun 30, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Feb 28, 26    
 Soybeans Chart Feb 28, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Feb 28, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Feb 28, 26    
 Corn Chart Feb 28, 26    
  Chart Jun 30, 26    
 Winter Wheat Chart Feb 28, 26    
 Soybeans Chart Feb 28, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Feb 28, 26    
  Chart Jun 30, 26    
 Soybeans Chart Feb 28, 26    
  Chart Oct 31, 26    
Price as of 02/12/26 02:38AM CST.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..02-.05 per 1/5 based 14.0 pro

Winter Wheat +.02-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Conditions
Labolt, SD
Chg Zip Code: 
Temp: 31oF Feels Like: 24oF
Humid: 72% Dew Pt: 23oF
Barom: 30.15 Wind Dir: S
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:31 Sunset: 5:49
As reported at Albee, SD at 2:00 AM
 
Local Radar
Labolt, SD
Radar
 
Local Forecast
Labolt, SD

Thursday

Friday

Saturday

Sunday

Monday
High: 49°F
Low: 27°F
Precip: 0%
High: 52°F
Low: 27°F
Precip: 0%
High: 52°F
Low: 30°F
Precip: 0%
High: 52°F
Low: 29°F
Precip: 0%
High: 46°F
Low: 30°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Warm Front Nudges Into the Upper Midwest on Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:12PM Wed Feb 11, 2026 CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  427'2
Change:  -0'2
Bid:  427'2
Ask:  427'4
Today's High:  429'0
Today's Low:  427'0
Volume:  252,146
Open:  428'0
Settle:  427'4
Prev:  427'4
Contract High: 
Contract Low: 
Updated:  Feb-12-2026
2:26:00AM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 02/11 05:52
DTN Midday Grain Comments 02/11 10:59
DTN Closing Grain Comments 02/11 13:49
DTN National HRS Index 02/11
Portland Grain Review 02/10
DTN Weather Trend Indicators 02/11 06:14
FARM MARKET NEWS - CORN REPORT FOR Wed, February 11
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, February 11
USDA Daily Market Rates 02/11

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 9:53AM CST
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Thursday, January 22, 2026 12:24PM CST

Wednesday, January 28, 2026 10:06AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN