Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Scale Hours:
Monday-Friday 8:00am - 4:00pm

Saturday-Sunday-CLOSED




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Sep 26) 449'6 0'2 7/21/26   9:01 AM CST
  • CORN (Dec 26) 472'6 -0'2 7/21/26   9:01 AM CST
  • CORN (Mar 27) 488'4 0'0 7/21/26   9:01 AM CST
  • CORN (May 27) 497'4 0'2 7/21/26   9:00 AM CST
  • CORN (Jul 27) 502'0 0'4 7/21/26   9:01 AM CST
  • CORN (Sep 27) 487'4 0'2 7/21/26   9:00 AM CST
  • SOYBEANS (Aug 26) 1217'0 -9'0 7/21/26   9:01 AM CST
  • SOYBEANS (Sep 26) 1210'6 -4'6 7/21/26   9:01 AM CST
  • SOYBEANS (Nov 26) 1224'0 -2'2 7/21/26   9:01 AM CST
  • SOYBEANS (Jan 27) 1238'0 -2'0 7/21/26   9:01 AM CST
  • SOYBEANS (Mar 27) 1239'6 -0'2 7/21/26   9:01 AM CST
  • SOYBEANS (May 27) 1243'6 0'2 7/21/26   9:01 AM CST
  • WHEAT (Sep 26) 671'2 -2'6 7/21/26   9:01 AM CST
  • WHEAT (Dec 26) 689'0 -2'4 7/21/26   9:01 AM CST
  • WHEAT (Mar 27) 704'6 -2'0 7/21/26   9:01 AM CST
  • WHEAT (May 27) 712'0 -1'4 7/21/26   9:01 AM CST
  • WHEAT (Jul 27) 711'2 0'0 7/21/26   9:00 AM CST
  • WHEAT (Sep 27) 718'0 0'6 7/21/26   8:59 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.9200 -0.0025 7/21/26   9:01 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.1650 -0.0075 7/21/26   8:59 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.3375 -0.0100 7/21/26   8:57 AM CST
  • LIVE CATTLE (Aug 26) 227.450 0.925 7/21/26   9:01 AM CST
  • LIVE CATTLE (Oct 26) 224.125 0.825 7/21/26   9:01 AM CST
  • LIVE CATTLE (Dec 26) 224.000 1.000 7/21/26   9:01 AM CST
  • LIVE CATTLE (Feb 27) 225.000 1.050 7/21/26   9:00 AM CST
  • LIVE CATTLE (Apr 27) 226.275 1.250 7/21/26   8:59 AM CST
  • LIVE CATTLE (Jun 27) 220.050 0.925 7/21/26   8:56 AM CST
  • LEAN HOGS (Aug 26) 101.800 0.525 7/21/26   9:01 AM CST
  • LEAN HOGS (Oct 26) 88.025 0.300 7/21/26   9:01 AM CST
  • LEAN HOGS (Dec 26) 79.225 0.150 7/21/26   9:01 AM CST
  • LEAN HOGS (Feb 27) 82.450 0.200 7/21/26   9:01 AM CST
  • LEAN HOGS (Apr 27) 86.825 0.150 7/21/26   9:01 AM CST
  • LEAN HOGS (May 27) 89.975 0.025 7/21/26   8:38 AM CST
  • FEEDER CATTLE (Aug 26) 352.175 0.175 7/21/26   9:01 AM CST
  • FEEDER CATTLE (Sep 26) 347.350 1.100 7/21/26   9:00 AM CST
  • FEEDER CATTLE (Oct 26) 341.600 1.775 7/21/26   9:00 AM CST
  • FEEDER CATTLE (Nov 26) 336.675 2.075 7/21/26   8:57 AM CST
  • FEEDER CATTLE (Jan 27) 330.725 2.775 7/21/26   8:57 AM CST
  • FEEDER CATTLE (Mar 27) 327.200 3.050 7/21/26   8:52 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 447'0 451'0 445'4 449'6 0'2 449'4 09:01A Chart for @C6U
Dec 26 470'0 474'2 469'0 472'6 -0'2 473'0 09:01A Chart for @C6Z
Mar 27 485'6 489'6 484'6 488'4 0'0 488'4 09:01A Chart for @C7H
May 27 494'6 498'4 493'6 497'4 0'2 497'2 09:01A Chart for @C7K
Jul 27 499'0 503'0 498'2 502'0 0'4 501'4 09:01A Chart for @C7N
Sep 27 485'2 488'2 484'6 487'4 0'2 487'2 09:01A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1220'0 1227'4 1213'0 1217'0 -9'0 1226'0 09:01A Chart for @S6Q
Sep 26 1210'0 1217'4 1207'2 1210'6 -4'6 1215'4 09:01A Chart for @S6U
Nov 26 1221'2 1230'2 1220'2 1224'0 -2'2 1226'2 09:01A Chart for @S6X
Jan 27 1234'2 1243'6 1234'0 1238'0 -2'0 1240'0 09:01A Chart for @S7F
Mar 27 1237'2 1244'4 1234'2 1239'6 -0'2 1240'0 09:01A Chart for @S7H
May 27 1239'6 1247'6 1238'0 1243'6 0'2 1243'4 09:01A Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 673'0 678'6 665'2 671'2 -2'6 674'0 09:01A Chart for @W6U
Dec 26 690'4 696'4 683'2 689'0 -2'4 691'4 09:01A Chart for @W6Z
Mar 27 705'4 711'4 699'2 704'6 -2'0 706'6 09:01A Chart for @W7H
May 27 712'2 717'6 707'2 712'0 -1'4 713'4 09:01A Chart for @W7K
Jul 27 708'6 714'6 706'4 711'2 0'0 711'2 09:01A Chart for @W7N
Sep 27 714'4 720'0 713'0 718'0 0'6 717'2 09:01A Chart for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.9200 6.9450 6.8800 6.9200 -0.0025 6.9225 09:01A Chart for @MW6U
Dec 26 7.1850 7.1975 7.1350 7.1650 -0.0075 7.1725 08:59A Chart for @MW6Z
Mar 27 7.3275 7.3525 7.3200 7.3375 -0.0100 7.3475 08:59A Chart for @MW7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 227.000 227.750 226.600 227.450 0.925 226.525 09:01A Chart for @LE6Q
Oct 26 223.850 224.675 223.500 224.125 0.825 223.300 09:01A Chart for @LE6V
Dec 26 223.525 224.375 223.300 224.000 1.000 223.000 09:01A Chart for @LE6Z
Feb 27 224.425 225.300 224.350 225.000 1.050 223.950 09:01A Chart for @LE7G
Apr 27 225.500 226.550 225.400 226.275 1.250 225.025 09:01A Chart for @LE7J
Jun 27 220.000 220.475 219.575 220.050 0.925 219.125 09:01A Chart for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 101.150 101.850 100.975 101.800 0.525 101.275 09:01A Chart for @HE6Q
Oct 26 87.825 88.175 87.500 88.025 0.300 87.725 09:01A Chart for @HE6V
Dec 26 79.125 79.325 78.850 79.225 0.150 79.075 09:01A Chart for @HE6Z
Feb 27 82.425 82.500 82.075 82.450 0.200 82.250 09:01A Chart for @HE7G
Apr 27 86.775 86.875 86.550 86.825 0.150 86.675 09:01A Chart for @HE7J
May 27 89.975 89.975 89.975 89.975 0.025 89.950 09:01A Chart for @HE7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 352.450 353.475 351.475 352.175 0.175 352.000 09:01A Chart for @GF6Q
Sep 26 346.675 348.050 346.250 347.350 1.100 346.250 09:01A Chart for @GF6U
Oct 26 340.425 341.875 340.250 341.600 1.775 339.825 09:01A Chart for @GF6V
Nov 26 335.150 337.000 335.150 336.675 2.075 334.600 09:01A Chart for @GF6X
Jan 27 328.650 330.725 328.650 330.725 2.775 327.950 09:00A Chart for @GF7F
Mar 27 325.000 327.200 325.000 327.200 3.050 324.150 09:00A Chart for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

My Market Watch
Click Here to Customize
Commodities
@C6U 449'6 0'2
@S6Q 1217'0 -9'0
@W6U 671'2 -2'6
@O6U 339'4 -2'4
Stocks
MSFT 400.0300 - 2.2600
WMT 111.6700 - 0.5300
XOM 150.0700 1.7100
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Jul 31, 26    
  Chart Aug 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Jul 31, 26    
  Chart Aug 31, 26    
  Chart Sep 30, 26    
 Soybeans Chart Jul 31, 26    
  Chart Aug 31, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Jul 31, 26    
  Chart Aug 31, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Jul 31, 26    
 Corn Chart Jul 31, 26    
  Chart Aug 31, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Jul 31, 26    
 Soybeans Chart Jul 31, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Jul 31, 26    
  Chart Aug 31, 26    
  Chart Oct 31, 26    
 Soybeans Chart Jul 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Jul 31, 26    
Price as of 07/21/26 09:11AM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..02-.05 per 1/5 based 14.0 pro

Winter Wheat +.02-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Conditions
Labolt, SD
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 84% Dew Pt: 59oF
Barom: 29.97 Wind Dir: NNW
Cond: N/A Wind Spd: 15 mph
Sunrise: 5:59 Sunset: 9:05
As reported at Albee, SD at 8:00 AM
 
Local Radar
Labolt, SD
Radar
 
Local Forecast
Labolt, SD

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 76°F
Low: 63°F
Precip: 0%
High: 77°F
Low: 54°F
Precip: 0%
High: 81°F
Low: 59°F
Precip: 0%
High: 83°F
Low: 62°F
Precip: 0%
High: 96°F
Low: 68°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Severe Storms for Ohio Valley, Mid-Atlantic Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:35AM Tue Jul 21, 2026 CDT

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  449'4
Change:  0'0
Bid:  449'4
Ask:  449'6
Today's High:  451'0
Today's Low:  445'4
Volume:  154,388
Open:  447'0
Settle:  449'4
Prev:  449'4
Contract High: 
Contract Low: 
Updated:  Jul-21-2026
8:59:00AM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 07/21 05:51
DTN Midday Grain Comments 07/20 10:56
DTN Closing Grain Comments 07/20 13:48
DTN National HRS Index 07/20
Portland Grain Review 07/16
DTN Weather Trend Indicators 07/20 05:58
FARM MARKET NEWS - CORN REPORT FOR Mon, July 20
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, July 20
USDA Daily Market Rates 07/21

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, May 20, 2026 10:02AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN