Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, December 3
Exchange rate was 1.4056 up 0.0016
Chicago soybeans closed slightly higher.

      JAN25   HI 9.99                    NOV25     HI 10.13  1/2
             LOW 9.83  1/2                        LOW 10.02  3/4
            CLOSE9.91  3/4  Up 6 1/2            CLOSE 10.06  1/4  Up  3/4

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +JAN25+MAR25+MAR25
CK Low      3.10                         13.02 478.31  2.75        12.81 470.78
CK High     3.20                         13.12 481.99  2.95        13.01 478.13
CK Average  3.12                   -0.64 13.04 479.05  2.81 -0.90  12.87 473.03
Essex Cty   3.10                         13.02 478.31  2.75        12.81 470.78
Mdsx Low    3.09                         13.01 477.94  2.75        12.81 470.78
Mdsx High   3.15                         13.07 480.15  2.90        12.96 476.29
Mdsx Average3.11                   -0.65 13.03 478.61  2.80 -0.91  12.87 472.76
Hensall     3.07                         12.98 477.09  2.77        12.83 471.39
Bruce       3.05                         12.97 476.47  2.75        12.81 470.78
Putnam      3.15                         13.07 480.15  2.90        12.96 476.29
Guelph      3.11                         13.03 478.68  2.80        12.86 472.62
Burford     3.15                         13.07 480.15  2.83        12.89 473.72
Port Perry  2.96                         12.88 473.17  2.64        12.70 466.74
Norfolk     3.10                         13.02 478.31  2.75        12.81 470.78
Palmerston  3.05                         12.97 476.47  2.75        12.81 470.78
Varna       3.05                         12.97 476.47  2.75        12.81 470.78
Trenton     3.00                         12.92 474.64  2.75        12.81 470.78
Winchester  2.89                         12.81 470.60  2.78        12.84 471.88
North Gower 2.40                         12.32 452.59  2.55        12.61 463.43
Vankleek Hil2.91                         12.83 471.33  2.67        12.73 467.84
Huron FOB   3.24  3.29  3.24  N/A        13.16 483.46  N/A
Kent FOB    3.35                         13.27 487.50  2.80        12.86 472.62
Lambton FOB 3.25                         13.17 483.82  2.90        12.96 476.29
Mdsx FOB    3.37  3.37  3.31  3.38       13.29 488.23  3.03        13.09 481.07

PROCESSORS
Windsor     3.96                         13.88 509.91  3.29        13.35 490.62

TRANSFER
Hamilton    3.80                         13.72 504.03  3.35        13.41 492.83
Prescott    2.98                         12.90 473.90  3.02        13.08 480.70
Port Colborn3.59                         13.51 496.32  3.51        13.57 498.70

Toledo El.  -0.28                         9.64 354.08 -0.77        9.29  341.33


Exchange rate was 1.4056 up 0.0016
Chicago wheat closed slightly higher.
MAR25      HI     5.56  1/2            JUL25   HI      5.70  3/4
           LOW    5.45  3/4                    LOW     5.60  1/2
           CLOSE  5.47  1/2  Up  1/4           CLOSE   5.62   Up  1/4

Minni wheat closed slightly higher.
MAR25      HI     5.98  1/2            SEP25   HI      6.21  1/4
           LOW       5.87                      LOW        6.14
           CLOSE  5.90   Up 2 1/4              CLOSE   6.15  3/4  Up 2 1/2



Direct MarkHarvest 2024                Harvest 2025
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   0.80    N/A    N/A     N/A    1.15    N/A
London       N/A   1.75   0.84    N/A    N/A     1.81   1.11    N/A
Hensall     1.70   1.70   0.80   1.10    1.85    2.00   1.15   1.35
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.20    N/A
Bruce       1.50   1.60   0.80   1.10    1.85    1.95   1.15   1.10
Essex        N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Norwich     1.80    N/A   0.80    N/A    2.00    N/A    1.15    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.20   1.40   0.85   0.85    N/A     1.55   1.15    N/A
Kent Bridge 1.80    N/A   0.80    N/A    2.00    N/A    1.15    N/A
Chatham      N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Brigden      N/A    N/A   0.80    N/A    N/A     N/A    1.10    N/A
Palmerston  1.20   1.40   0.85   0.85    N/A     1.55   1.15    N/A
Varna       1.70   1.70   0.80    N/A    1.85    2.25   1.15    N/A
Mitchell    1.80   1.75   0.80    N/A    2.00    2.00   1.15    N/A
Thornton     N/A   1.75   0.84   1.15    N/A     1.81   1.11    N/A
North Gower  N/A   0.50   0.70   0.42    N/A     0.97   1.27   0.62
W O Feed                  1.76

TERMINAL
Port Colbor  N/A    N/A   1.46    N/A    N/A     N/A    1.52    N/A

PROCESSORS
Toledo FM    N/A    N/A   2.01    N/A    N/A     N/A    2.07    N/A

Toledo El. 5.13US        7.20CA         5.37US         7.55CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            518.10
DDG's FOB Aylm            -

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN