|
|
|
|
|
|
FARM MARKET NEWS - CORN REPORT FOR Fri, October 4
Exchange rate was 1.3553 up 0.0031
Chicago corn closed slightly lower.
DEC24 HI 4.27 1/2 DEC24 HI 4.27 1/2
LOW 4.23 LOW 4.23
CLOSE4.24 3/4 Down 3 1/2 CLOSE 4.24 3/4 Down 3 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+MAR25+MAR25
CK Low 1.00 5.25 206.58 1.00 5.25 206.58
CK High 1.00 5.25 206.58 1.05 5.30 208.55
CK Avg 1.00 -0.38 5.25 206.58 1.01 -0.37 5.25 206.83
Essex Cty 1.00 5.25 206.58 1.00 5.25 206.58
Mdsx Low 1.00 5.25 206.58 1.00 5.25 206.58
Mdsx High 1.00 5.25 206.58 1.00 5.25 206.58
Mdsx Avg 1.00 -0.38 5.25 206.58 1.00 -0.38 5.25 206.58
Hensall 1.02 5.26 207.24 1.02 5.26 207.24
Bruce 1.00 5.25 206.58 1.00 5.25 206.58
Putnam 1.00 5.25 206.58 1.00 5.25 206.58
Guelph 1.00 5.25 206.58 1.00 5.25 206.58
Burford 1.00 5.25 206.58 1.00 5.25 206.58
Port Perry 0.80 5.05 198.71 0.80 5.05 198.71
Norfolk 1.00 5.25 206.58 1.00 5.25 206.58
Palmerston 1.00 5.25 206.58 1.00 5.25 206.58
Varna 1.00 5.25 206.58 1.00 5.25 206.58
Belmore 1.00 5.25 206.58 1.00 5.25 206.58
Trenton 0.80 5.05 198.71 0.80 5.05 198.71
Winchester N/A 1.00 5.25 206.58
North Gower 0.95 5.20 204.62 0.95 5.20 204.62
Vankleek Hil 1.11 5.36 210.92 1.39 5.64 221.94
Huron FOB 1.10 1.00 1.12 1.21 5.35 210.52N/A
Kent FOB N/A 1.15 5.40 212.49
Lamb FOB 1.25 5.50 216.43 1.10 5.35 210.52
Mdsx FOB 1.10 1.10 1.15 1.20 5.35 210.52 1.10 5.35 210.52
FOB SW Que 1.39 5.64 221.94N/A
Track 1.68 5.92 233.22N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 1.70 5.95 234.24
max 3.0 ppm
US Rep 1.78 6.03 237.29
Toledo El. -0.47 3.77 148.54 -0.75 3.50 137.87
TRANSFER
Pt. Colb N/A 1.40 5.65 222.33
Prescott N/A 1.39 5.64 221.94
HI SD CRN 1.05 5.29 3/4
*Wet Bid
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|