Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  454'0  454'0  455'0  448'2  449'2  -4'6  454'0  12:49P Apr 07
CORN  Jul 26 @C6N  465'2  465'0  465'6  459'6  460'2  -5'0  465'2  12:49P Apr 07
CORN  Sep 26 @C6U  469'0  469'6  469'6  464'2  464'6  -4'2  469'0  12:49P Apr 07
CORN  Dec 26 @C6Z  483'0  482'6  483'4  478'2  478'4  -4'4  483'0  12:49P Apr 07
CORN  Mar 27 @C7H  494'4  494'4  495'0  490'2  490'6  -3'6  494'4  12:49P Apr 07
CORN  May 27 @C7K  501'4  501'0  501'6  497'4  497'4  -4'0  501'4  12:43P Apr 07
CORN  Jul 27 @C7N  504'6  502'4  505'4  501'4  501'4  -3'2  504'6  12:45P Apr 07
CORN  Sep 27 @C7U  487'0  485'2  487'6  485'2  486'4  -0'4  487'0  11:41A Apr 07
CORN  Dec 27 @C7Z  492'4  492'0  493'6  490'4  491'2  -1'2  492'4  12:47P Apr 07
CORN  Mar 28 @C8H  502'0        497'6  0'0  502'0  1:15P Apr 06
CORN  May 28 @C8K  506'6        506'6  0'0  506'6  1:15P Apr 06
CORN  Jul 28 @C8N  508'2        504'4  0'0  508'2  1:15P Apr 06
CORN  Sep 28 @C8U  482'2  477'0  477'0  475'0  475'0  -7'2  482'2  10:30A Apr 07
CORN  Dec 28 @C8Z  485'6  486'2  486'2  479'4  483'0  -2'6  485'6  12:18P Apr 07
CORN  Jul 29 @C9N  500'2        500'0  0'0  500'2  1:15P Apr 06
CORN  Dec 29 @C9Z  485'6        490'0  0'0  485'6  1:15P Apr 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  449'2
Change:  -4'6
Bid:  449'2
Ask:  449'4
Today's High:  455'0
Today's Low:  448'2
Volume:  126,749
Open:  454'0
Settle:  454'0
Prev:  454'0
Contract High: 
Contract Low: 
Updated:  Apr-07-2026
12:49:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN