Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.06  15.07  15.08  15.06  15.07  0.01  15.07  3:06P Feb 18
MILK CLASS III  Mar 26 @DA6H  15.93  15.95  16.68  15.93  16.61  0.68  16.68  3:26P Feb 18
MILK CLASS III  Apr 26 @DA6J  16.49  16.55  17.24  16.55  17.15  0.66  17.23  3:06P Feb 18
MILK CLASS III  May 26 @DA6K  16.88  17.06  17.63  17.03  17.51  0.63  17.61  3:08P Feb 18
MILK CLASS III  Jun 26 @DA6M  17.27  17.42  18.00  17.39  17.84  0.57  17.97  3:05P Feb 18
MILK CLASS III  Jul 26 @DA6N  17.51  17.60  18.09  17.60  17.93  0.42  18.05  2:58P Feb 18
MILK CLASS III  Aug 26 @DA6Q  17.74  17.82  18.21  17.82  18.07  0.33  18.18  3:05P Feb 18
MILK CLASS III  Sep 26 @DA6U  17.93  18.05  18.35  18.05  18.13  0.20  18.30  3:05P Feb 18
MILK CLASS III  Oct 26 @DA6V  18.03  18.10  18.25  18.10  18.13  0.10  18.25  2:58P Feb 18
MILK CLASS III  Nov 26 @DA6X  17.94  17.99  18.10  17.91  17.91  -0.03  18.10  2:58P Feb 18
MILK CLASS III  Dec 26 @DA6Z  17.50  17.59  17.63  17.49  17.49  -0.01  17.63  2:58P Feb 18
MILK CLASS III  Jan 27 @DA7F  16.97        17.00  0.00  16.97  1:10P Feb 18
MILK CLASS III  Feb 27 @DA7G  16.99        17.00  0.00  16.99  1:10P Feb 18
MILK CLASS III  Mar 27 @DA7H  17.13  17.13  17.13  17.13  17.13  0.00  17.13  1:10P Feb 18
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05  1:10P Feb 18
MILK CLASS III  May 27 @DA7K  17.10        17.29  0.01  17.11  1:10P Feb 18
MILK CLASS III  Jun 27 @DA7M  17.39  17.42  17.42  17.42  17.42  0.03  17.40  2:18P Feb 18
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30  1:10P Feb 18
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33  1:10P Feb 18
MILK CLASS III  Sep 27 @DA7U  17.70        17.70  0.00  17.70  1:10P Feb 18
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Feb 18
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Feb 18
MILK CLASS III  Dec 27 @DA7Z  17.22          0.00  17.22  1:10P Feb 18
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Feb 18
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.53        15.54  0.00  15.53  1:10P Feb 18
MILK CLASS IV  Mar 26 @DK6H  18.25  18.30  18.30  18.30  18.30  0.12  18.37  1:10P Feb 18
MILK CLASS IV  Apr 26 @DK6J  18.00  18.25  18.25  18.25  18.25  0.29  18.29  1:10P Feb 18
MILK CLASS IV  May 26 @DK6K  17.80        17.80  0.25  18.05  1:10P Feb 18
MILK CLASS IV  Jun 26 @DK6M  17.76        17.85  0.26  18.02  1:10P Feb 18
MILK CLASS IV  Jul 26 @DK6N  17.96        18.92  0.20  18.16  1:10P Feb 18
MILK CLASS IV  Aug 26 @DK6Q  18.02        18.83  0.21  18.23  1:10P Feb 18
MILK CLASS IV  Sep 26 @DK6U  18.12        18.12  0.24  18.36  1:10P Feb 18
MILK CLASS IV  Oct 26 @DK6V  18.10        18.10  0.26  18.36  1:10P Feb 18
MILK CLASS IV  Nov 26 @DK6X  18.07        18.07  0.28  18.35  1:10P Feb 18
MILK CLASS IV  Dec 26 @DK6Z  18.00        18.00  0.10  18.10  1:10P Feb 18
MILK CLASS IV  Jan 27 @DK7F  17.45        17.10  0.00  17.45  1:10P Feb 18
MILK CLASS IV  Feb 27 @DK7G  17.45        17.10  0.00  17.45  1:10P Feb 18
MILK CLASS IV  Mar 27 @DK7H  18.00        16.15  0.00  18.00  1:10P Feb 18
MILK CLASS IV  Apr 27 @DK7J  18.00          0.00  18.00  1:10P Feb 18
MILK CLASS IV  May 27 @DK7K  17.60          0.00  17.60  1:10P Feb 18
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75  1:10P Feb 18
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Feb 18
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Feb 18
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Feb 18
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Feb 18
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Feb 18
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Feb 18
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Feb 18
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  132.875  132.700  132.875  132.700  132.875  0.000  132.875  1:10P Feb 18
NONFAT DRY M... Mar 26 @NF6H  147.950  150.000  151.500  150.000  150.975  3.025  151.500  2:11P Feb 18
NONFAT DRY M... Apr 26 @NF6J  145.000  146.000  148.750  146.000  148.475  3.475  148.125  2:11P Feb 18
NONFAT DRY M... May 26 @NF6K  140.275  141.875  144.275  140.950  144.275  4.000  143.600  2:58P Feb 18
NONFAT DRY M... Jun 26 @NF6M  138.800  140.950  142.500  140.275  142.300  3.500  141.350  2:58P Feb 18
NONFAT DRY M... Jul 26 @NF6N  138.800  140.750  141.525  140.600  141.525  2.725  141.000  2:46P Feb 18
NONFAT DRY M... Aug 26 @NF6Q  138.125  140.550  141.050  140.500  141.050  2.925  140.500  2:47P Feb 18
NONFAT DRY M... Sep 26 @NF6U  139.000  140.875  140.975  140.750  140.975  1.975  140.875  2:47P Feb 18
NONFAT DRY M... Oct 26 @NF6V  138.300  139.250  140.525  139.250  139.250  1.200  139.500  1:10P Feb 18
NONFAT DRY M... Nov 26 @NF6X  138.250  138.975  140.825  138.975  138.975  1.675  139.925  1:10P Feb 18
NONFAT DRY M... Dec 26 @NF6Z  138.000    140.025  139.138  138.000  1.000  139.000  1:10P Feb 18
NONFAT DRY M... Jan 27 @NF7F  137.500    139.363  139.363  137.500  0.250  137.750  1:10P Feb 18
NONFAT DRY M... Feb 27 @NF7G  139.200    139.725  139.725  137.875  0.000  139.200  1:10P Feb 18
NONFAT DRY M... Mar 27 @NF7H  140.150          0.000  140.150  1:10P Feb 18
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Feb 18
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Feb 18
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Feb 18
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Feb 18
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Feb 18
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Feb 18
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Feb 18
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Feb 18
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Feb 18
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Feb 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.07
Change:  0.01
Bid:  15.06
Ask:  15.08
Today's High:  15.08
Today's Low:  15.06
Volume:  34
Open:  15.07
Settle:  15.07
Prev:  15.06
Contract High: 
Contract Low: 
Updated:  Feb-18-2026
3:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN