Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3725  96.3725  96.3725  96.3725  96.3725  0.0000  96.3725  5:24P Jul 14
30 DAY FED F... Aug 26 @FF6Q  96.335  96.335  96.335  96.335  96.335  0.000  96.335  5:21P Jul 14
30 DAY FED F... Sep 26 @FF6U  96.275  96.275  96.280  96.275  96.275  0.000  96.275  5:05P Jul 14
30 DAY FED F... Oct 26 @FF6V  96.205  96.205  96.205  96.205  96.205  0.000  96.205  5:16P Jul 14
30 DAY FED F... Nov 26 @FF6X  96.160  96.145  96.155  96.145  96.155  -0.005  96.160  5:09P Jul 14
30 DAY FED F... Dec 26 @FF6Z  96.095  96.090  96.090  96.090  96.090  -0.005  96.095  5:09P Jul 14
30 DAY FED F... Jan 27 @FF7F  96.065  96.060  96.060  96.060  96.060  -0.005  96.065  5:10P Jul 14
30 DAY FED F... Feb 27 @FF7G  96.030        96.020    96.030   
30 DAY FED F... Mar 27 @FF7H  96.000        95.995    96.000   
30 DAY FED F... Apr 27 @FF7J  95.965        95.960    95.965   
30 DAY FED F... May 27 @FF7K  95.945        95.945    95.945   
30 DAY FED F... Jun 27 @FF7M  95.945        95.945    95.945   
30 DAY FED F... Jul 27 @FF7N  95.950        95.945    95.950   
30 DAY FED F... Aug 27 @FF7Q  95.960  95.950  95.955  95.950  95.950  -0.010  95.960  5:04P Jul 14
30 DAY FED F... Sep 27 @FF7U  95.970        95.970    95.970   
30 DAY FED F... Oct 27 @FF7V  95.985  95.975  95.975  95.975  95.975  -0.010  95.985  5:01P Jul 14
30 DAY FED F... Nov 27 @FF7X  96.005        96.005    96.005   
30 DAY FED F... Dec 27 @FF7Z  95.960        96.585  0.065  96.025s  2:01P Jul 14
30 DAY FED F... Jan 28 @FF8F  96.025            96.025   
30 DAY FED F... Feb 28 @FF8G  95.990          0.065  96.055s  2:01P Jul 14
30 DAY FED F... Mar 28 @FF8H  95.975          0.065  96.040s  2:01P Jul 14
30 DAY FED F... Apr 28 @FF8J  96.045          0.065  96.110s  2:01P Jul 14
30 DAY FED F... May 28 @FF8K  96.020          0.065  96.085s  2:01P Jul 14
30 DAY FED F... Jun 28 @FF8M  96.000          0.065  96.065s  2:01P Jul 14
30 DAY FED F... Jul 28 @FF8N  95.980          0.065  96.045s  2:01P Jul 14
30 DAY FED F... Aug 28 @FF8Q  95.900          0.065  95.965s  2:01P Jul 14
30 DAY FED F... Sep 28 @FF8U  95.900          0.065  95.965s  2:01P Jul 14
30 DAY FED F... Oct 28 @FF8V  95.895          0.065  95.960s  2:01P Jul 14
30 DAY FED F... Nov 28 @FF8X  95.875          0.065  95.940s  2:01P Jul 14
30 DAY FED F... Dec 28 @FF8Z  95.855          0.065  95.920s  2:01P Jul 14
30 DAY FED F... Jan 29 @FF9F  95.840          0.065  95.905s  2:01P Jul 14
30 DAY FED F... Feb 29 @FF9G  95.825          0.065  95.890s  2:01P Jul 14
30 DAY FED F... Mar 29 @FF9H  95.810          0.065  95.875s  2:01P Jul 14
30 DAY FED F... Apr 29 @FF9J  95.770          0.065  95.835s  2:01P Jul 14
30 DAY FED F... May 29 @FF9K  95.745          0.065  95.810s  2:01P Jul 14
30 DAY FED F... Jun 29 @FF9M  95.725          0.065  95.790s  2:01P Jul 14
30 DAY FED F... Jul 29 @FF9N  95.705          0.065  95.770s  2:01P Jul 14
30 DAY FED F... Aug 29 @FF9Q  95.625          0.065  95.690s  2:01P Jul 14
30 DAY FED F... Sep 29 @FF9U  95.625          0.065  95.690s  2:01P Jul 14
30 DAY FED F... Oct 29 @FF9V  95.620          0.065  95.685s  2:01P Jul 14
30 DAY FED F... Nov 29 @FF9X  95.600          0.065  95.665s  2:01P Jul 14
30 DAY FED F... Dec 29 @FF9Z  95.580          0.065  95.645s  2:01P Jul 14
30 DAY FED F... Jan 30 @FF0F  95.565          0.065  95.630s  2:01P Jul 14
30 DAY FED F... Feb 30 @FF0G  95.550          0.065  95.615s  2:01P Jul 14
30 DAY FED F... Mar 30 @FF0H  95.535          0.065  95.600s  2:01P Jul 14
30 DAY FED F... Apr 30 @FF0J  95.495          0.065  95.560s  2:01P Jul 14
30 DAY FED F... May 30 @FF0K  95.470          0.065  95.535s  2:01P Jul 14
30 DAY FED F... Jun 30 @FF0M  95.450          0.065  95.515s  2:01P Jul 14
30 DAY FED F... Jul 30 @FF0N  95.430          0.065  95.495s  2:01P Jul 14
30 DAY FED F... Aug 30 @FF0Q  95.350          0.065  95.415s  2:01P Jul 14
30 DAY FED F... Sep 30 @FF0U  95.350          0.065  95.415s  2:01P Jul 14
30 DAY FED F... Oct 30 @FF0V  95.345          0.065  95.410s  2:01P Jul 14
30 DAY FED F... Nov 30 @FF0X  95.325          0.065  95.390s  2:01P Jul 14
30 DAY FED F... Dec 30 @FF0Z  95.305          0.065  95.370s  2:01P Jul 14
30 DAY FED F... Jan 31 @FF1F  95.290          0.065  95.355s  2:01P Jul 14
30 DAY FED F... Feb 31 @FF1G  95.275          0.065  95.340s  2:01P Jul 14
30 DAY FED F... Mar 31 @FF1H  95.260          0.065  95.325s  2:01P Jul 14
30 DAY FED F... Apr 31 @FF1J  95.220          0.065  95.285s  2:01P Jul 14
30 DAY FED F... May 31 @FF1K  95.195          0.065  95.260s  2:01P Jul 14
30 DAY FED F... Jun 31 @FF1M  95.175          0.065  95.240s  2:01P Jul 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3700
Ask:  96.3725
Today's High:  96.3725
Today's Low:  96.3725
Volume:  62,631
Open:  96.3725
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jul-14-2026
5:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN