Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2525  96.2525  96.2550  96.2525  96.2550  0.0000  96.2525s  3:21P Sep 21
30 DAY FED F... Oct 26 @FF6V  96.105  96.105  96.110  96.100  96.105  0.000  96.105s  3:56P Sep 21
30 DAY FED F... Nov 26 @FF6X  95.975  95.980  95.995  95.975  95.980  0.000  95.975s  3:59P Sep 21
30 DAY FED F... Dec 26 @FF6Z  95.835  95.840  95.865  95.835  95.840  0.000  95.835s  3:59P Sep 21
30 DAY FED F... Jan 27 @FF7F  95.770  95.770  95.805  95.770  95.775  0.000  95.770s  3:59P Sep 21
30 DAY FED F... Feb 27 @FF7G  95.680  95.675  95.720  95.675  95.680  0.000  95.680s  3:59P Sep 21
30 DAY FED F... Mar 27 @FF7H  95.600  95.605  95.645  95.595  95.605  0.000  95.600s  3:59P Sep 21
30 DAY FED F... Apr 27 @FF7J  95.510  95.510  95.560  95.510  95.510  0.000  95.510s  3:59P Sep 21
30 DAY FED F... May 27 @FF7K  95.440  95.440  95.495  95.435  95.435  -0.005  95.435s  3:19P Sep 21
30 DAY FED F... Jun 27 @FF7M  95.385  95.375  95.440  95.375  95.380  -0.005  95.380s  3:47P Sep 21
30 DAY FED F... Jul 27 @FF7N  95.355  95.345  95.415  95.345  95.350  -0.005  95.350s  3:31P Sep 21
30 DAY FED F... Aug 27 @FF7Q  95.335  95.335  95.395  95.330  95.330  -0.005  95.330s  3:19P Sep 21
30 DAY FED F... Sep 27 @FF7U  95.325  95.325  95.385  95.320  95.320  -0.005  95.320s  3:18P Sep 21
30 DAY FED F... Oct 27 @FF7V  95.320  95.315  95.370  95.315  95.315  -0.005  95.315s  3:45P Sep 21
30 DAY FED F... Nov 27 @FF7X  95.330  95.305  95.340  95.305  95.320  -0.005  95.325s  2:01P Sep 21
30 DAY FED F... Dec 27 @FF7Z  95.350  95.365  95.450  95.365  95.450  -0.005  95.345s  2:01P Sep 21
30 DAY FED F... Jan 28 @FF8F  95.360        95.470  -0.005  95.355s  2:01P Sep 21
30 DAY FED F... Feb 28 @FF8G  95.380        95.810  -0.005  95.375s  2:01P Sep 21
30 DAY FED F... Mar 28 @FF8H  95.395          -0.005  95.390s  2:01P Sep 21
30 DAY FED F... Apr 28 @FF8J  95.465          -0.005  95.460s  2:01P Sep 21
30 DAY FED F... May 28 @FF8K  95.440          -0.005  95.435s  2:01P Sep 21
30 DAY FED F... Jun 28 @FF8M  95.420          -0.005  95.415s  2:01P Sep 21
30 DAY FED F... Jul 28 @FF8N  95.400          -0.005  95.395s  2:01P Sep 21
30 DAY FED F... Aug 28 @FF8Q  95.320          -0.005  95.315s  2:01P Sep 21
30 DAY FED F... Sep 28 @FF8U  95.320          -0.005  95.315s  2:01P Sep 21
30 DAY FED F... Oct 28 @FF8V  95.315          -0.005  95.310s  2:01P Sep 21
30 DAY FED F... Nov 28 @FF8X  95.295          -0.005  95.290s  2:01P Sep 21
30 DAY FED F... Dec 28 @FF8Z  95.275          -0.005  95.270s  2:01P Sep 21
30 DAY FED F... Jan 29 @FF9F  95.260          -0.005  95.255s  2:01P Sep 21
30 DAY FED F... Feb 29 @FF9G  95.245          -0.005  95.240s  2:01P Sep 21
30 DAY FED F... Mar 29 @FF9H  95.230          -0.005  95.225s  2:01P Sep 21
30 DAY FED F... Apr 29 @FF9J  95.190          -0.005  95.185s  2:01P Sep 21
30 DAY FED F... May 29 @FF9K  95.165          -0.005  95.160s  2:01P Sep 21
30 DAY FED F... Jun 29 @FF9M  95.145          -0.005  95.140s  2:01P Sep 21
30 DAY FED F... Jul 29 @FF9N  95.125          -0.005  95.120s  2:01P Sep 21
30 DAY FED F... Aug 29 @FF9Q  95.045          -0.005  95.040s  2:01P Sep 21
30 DAY FED F... Sep 29 @FF9U  95.045          -0.005  95.040s  2:01P Sep 21
30 DAY FED F... Oct 29 @FF9V  95.040          -0.005  95.035s  2:01P Sep 21
30 DAY FED F... Nov 29 @FF9X  95.020          -0.005  95.015s  2:01P Sep 21
30 DAY FED F... Dec 29 @FF9Z  95.000          -0.005  94.995s  2:01P Sep 21
30 DAY FED F... Jan 30 @FF0F  94.985          -0.005  94.980s  2:01P Sep 21
30 DAY FED F... Feb 30 @FF0G  94.970          -0.005  94.965s  2:01P Sep 21
30 DAY FED F... Mar 30 @FF0H  94.955          -0.005  94.950s  2:01P Sep 21
30 DAY FED F... Apr 30 @FF0J  94.915          -0.005  94.910s  2:01P Sep 21
30 DAY FED F... May 30 @FF0K  94.890          -0.005  94.885s  2:01P Sep 21
30 DAY FED F... Jun 30 @FF0M  94.870          -0.005  94.865s  2:01P Sep 21
30 DAY FED F... Jul 30 @FF0N  94.850          -0.005  94.845s  2:01P Sep 21
30 DAY FED F... Aug 30 @FF0Q  94.770          -0.005  94.765s  2:01P Sep 21
30 DAY FED F... Sep 30 @FF0U  94.770          -0.005  94.765s  2:01P Sep 21
30 DAY FED F... Oct 30 @FF0V  94.765          -0.005  94.760s  2:01P Sep 21
30 DAY FED F... Nov 30 @FF0X  94.745          -0.005  94.740s  2:01P Sep 21
30 DAY FED F... Dec 30 @FF0Z  94.725          -0.005  94.720s  2:01P Sep 21
30 DAY FED F... Jan 31 @FF1F  94.710          -0.005  94.705s  2:01P Sep 21
30 DAY FED F... Feb 31 @FF1G  94.695          -0.005  94.690s  2:01P Sep 21
30 DAY FED F... Mar 31 @FF1H  94.680          -0.005  94.675s  2:01P Sep 21
30 DAY FED F... Apr 31 @FF1J  94.640          -0.005  94.635s  2:01P Sep 21
30 DAY FED F... May 31 @FF1K  94.615          -0.005  94.610s  2:01P Sep 21
30 DAY FED F... Jun 31 @FF1M  94.595          -0.005  94.590s  2:01P Sep 21
30 DAY FED F... Jul 31 @FF1N  94.575          -0.005  94.570s  2:01P Sep 21
30 DAY FED F... Aug 31 @FF1Q  94.495          -0.005  94.490s  2:01P Sep 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2550
Change: 
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2550
Today's Low:  96.2525
Volume:  4,886
Open:  96.2525
Settle:  96.2525s
Prev:  96.2525
Contract High: 
Contract Low: 
Updated:  Sep-21-2026
3:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN