Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575  96.3600  96.3600  96.3575  96.3600  0.0000  96.3575s  3:53P Apr 14
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.360  96.355  96.355  0.000  96.355s  3:58P Apr 14
30 DAY FED F... Jun 26 @FF6M  96.355  96.355  96.360  96.355  96.360  0.000  96.355s  3:48P Apr 14
30 DAY FED F... Jul 26 @FF6N  96.360  96.365  96.370  96.355  96.365  0.000  96.360s  3:49P Apr 14
30 DAY FED F... Aug 26 @FF6Q  96.375  96.380  96.385  96.370  96.380  0.000  96.375s  3:27P Apr 14
30 DAY FED F... Sep 26 @FF6U  96.385  96.390  96.400  96.375  96.390  0.000  96.385s  3:21P Apr 14
30 DAY FED F... Oct 26 @FF6V  96.395  96.400  96.410  96.380  96.405  0.000  96.395s  3:49P Apr 14
30 DAY FED F... Nov 26 @FF6X  96.405  96.410  96.425  96.385  96.420  0.010  96.415s  3:57P Apr 14
30 DAY FED F... Dec 26 @FF6Z  96.435  96.440  96.460  96.410  96.450  0.010  96.445s  3:59P Apr 14
30 DAY FED F... Jan 27 @FF7F  96.445  96.455  96.470  96.420  96.465  0.010  96.455s  3:48P Apr 14
30 DAY FED F... Feb 27 @FF7G  96.455  96.465  96.485  96.430  96.480  0.015  96.470s  3:48P Apr 14
30 DAY FED F... Mar 27 @FF7H  96.460  96.475  96.490  96.435  96.485  0.015  96.475s  3:11P Apr 14
30 DAY FED F... Apr 27 @FF7J  96.470  96.480  96.500  96.440  96.495  0.015  96.485s  3:56P Apr 14
30 DAY FED F... May 27 @FF7K  96.475  96.485  96.505  96.445  96.505  0.020  96.495s  3:27P Apr 14
30 DAY FED F... Jun 27 @FF7M  96.500  96.485  96.530  96.480  96.530  0.020  96.520s  3:08P Apr 14
30 DAY FED F... Jul 27 @FF7N  96.515  96.525  96.550  96.490  96.550  0.025  96.540s  3:36P Apr 14
30 DAY FED F... Aug 27 @FF7Q  96.540        96.545  0.025  96.565s  2:01P Apr 14
30 DAY FED F... Sep 27 @FF7U  96.565        96.500  0.025  96.590s  2:01P Apr 14
30 DAY FED F... Oct 27 @FF7V  96.605        96.500  0.025  96.630s  2:01P Apr 14
30 DAY FED F... Nov 27 @FF7X  96.625        96.620  0.025  96.650s  2:01P Apr 14
30 DAY FED F... Dec 27 @FF7Z  96.790        96.585  0.025  96.815s  2:01P Apr 14
30 DAY FED F... Jan 28 @FF8F  96.955          0.025  96.980s  2:01P Apr 14
30 DAY FED F... Feb 28 @FF8G  96.940          0.025  96.965s  2:01P Apr 14
30 DAY FED F... Mar 28 @FF8H  96.925          0.025  96.950s  2:01P Apr 14
30 DAY FED F... Apr 28 @FF8J  96.885          0.025  96.910s  2:01P Apr 14
30 DAY FED F... May 28 @FF8K  96.860          0.025  96.885s  2:01P Apr 14
30 DAY FED F... Jun 28 @FF8M  96.840          0.025  96.865s  2:01P Apr 14
30 DAY FED F... Jul 28 @FF8N  96.820          0.025  96.845s  2:01P Apr 14
30 DAY FED F... Aug 28 @FF8Q  96.740          0.025  96.765s  2:01P Apr 14
30 DAY FED F... Sep 28 @FF8U  96.740          0.025  96.765s  2:01P Apr 14
30 DAY FED F... Oct 28 @FF8V  96.735          0.025  96.760s  2:01P Apr 14
30 DAY FED F... Nov 28 @FF8X  96.715          0.025  96.740s  2:01P Apr 14
30 DAY FED F... Dec 28 @FF8Z  96.695          0.025  96.720s  2:01P Apr 14
30 DAY FED F... Jan 29 @FF9F  96.680          0.025  96.705s  2:01P Apr 14
30 DAY FED F... Feb 29 @FF9G  96.665          0.025  96.690s  2:01P Apr 14
30 DAY FED F... Mar 29 @FF9H  96.650          0.025  96.675s  2:01P Apr 14
30 DAY FED F... Apr 29 @FF9J  96.610          0.025  96.635s  2:01P Apr 14
30 DAY FED F... May 29 @FF9K  96.585          0.025  96.610s  2:01P Apr 14
30 DAY FED F... Jun 29 @FF9M  96.565          0.025  96.590s  2:01P Apr 14
30 DAY FED F... Jul 29 @FF9N  96.545          0.025  96.570s  2:01P Apr 14
30 DAY FED F... Aug 29 @FF9Q  96.465          0.025  96.490s  2:01P Apr 14
30 DAY FED F... Sep 29 @FF9U  96.465          0.025  96.490s  2:01P Apr 14
30 DAY FED F... Oct 29 @FF9V  96.460          0.025  96.485s  2:01P Apr 14
30 DAY FED F... Nov 29 @FF9X  96.440          0.025  96.465s  2:01P Apr 14
30 DAY FED F... Dec 29 @FF9Z  96.420          0.025  96.445s  2:01P Apr 14
30 DAY FED F... Jan 30 @FF0F  96.405          0.025  96.430s  2:01P Apr 14
30 DAY FED F... Feb 30 @FF0G  96.390          0.025  96.415s  2:01P Apr 14
30 DAY FED F... Mar 30 @FF0H  96.375          0.025  96.400s  2:01P Apr 14
30 DAY FED F... Apr 30 @FF0J  96.335          0.025  96.360s  2:01P Apr 14
30 DAY FED F... May 30 @FF0K  96.310          0.025  96.335s  2:01P Apr 14
30 DAY FED F... Jun 30 @FF0M  96.290          0.025  96.315s  2:01P Apr 14
30 DAY FED F... Jul 30 @FF0N  96.270          0.025  96.295s  2:01P Apr 14
30 DAY FED F... Aug 30 @FF0Q  96.190          0.025  96.215s  2:01P Apr 14
30 DAY FED F... Sep 30 @FF0U  96.190          0.025  96.215s  2:01P Apr 14
30 DAY FED F... Oct 30 @FF0V  96.185          0.025  96.210s  2:01P Apr 14
30 DAY FED F... Nov 30 @FF0X  96.165          0.025  96.190s  2:01P Apr 14
30 DAY FED F... Dec 30 @FF0Z  96.145          0.025  96.170s  2:01P Apr 14
30 DAY FED F... Jan 31 @FF1F  96.130          0.025  96.155s  2:01P Apr 14
30 DAY FED F... Feb 31 @FF1G  96.115          0.025  96.140s  2:01P Apr 14
30 DAY FED F... Mar 31 @FF1H  96.100          0.025  96.125s  2:01P Apr 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  41,434
Open:  96.3600
Settle:  96.3575s
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-14-2026
3:53:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN