Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Scale Hours:
Monday-Friday 8:00am - 4:00pm

Saturday-Sunday-CLOSED




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (May 26) 446'0 -3'0 4/8/26   8:53 AM CST
  • CORN (Jul 26) 456'4 -3'4 4/8/26   8:52 AM CST
  • CORN (Sep 26) 460'0 -4'0 4/8/26   8:52 AM CST
  • CORN (Dec 26) 474'0 -4'0 4/8/26   8:52 AM CST
  • CORN (Mar 27) 486'0 -4'0 4/8/26   8:52 AM CST
  • CORN (May 27) 493'4 -3'6 4/8/26   8:51 AM CST
  • SOYBEANS (May 26) 1159'6 1'4 4/8/26   8:53 AM CST
  • SOYBEANS (Jul 26) 1175'2 0'6 4/8/26   8:53 AM CST
  • SOYBEANS (Aug 26) 1169'4 -1'0 4/8/26   8:52 AM CST
  • SOYBEANS (Sep 26) 1148'4 -2'2 4/8/26   8:51 AM CST
  • SOYBEANS (Nov 26) 1148'6 -2'2 4/8/26   8:53 AM CST
  • SOYBEANS (Jan 27) 1158'0 -2'6 4/8/26   8:52 AM CST
  • WHEAT (May 26) 582'2 -15'6 4/8/26   8:52 AM CST
  • WHEAT (Jul 26) 592'6 -15'4 4/8/26   8:52 AM CST
  • WHEAT (Sep 26) 606'2 -15'0 4/8/26   8:52 AM CST
  • WHEAT (Dec 26) 624'4 -14'2 4/8/26   8:52 AM CST
  • WHEAT (Mar 27) 638'4 -15'0 4/8/26   8:49 AM CST
  • WHEAT (May 27) 643'6 -17'0 4/8/26   8:37 AM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 6.3100 -0.1000 4/8/26   8:51 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.4625 -0.0900 4/8/26   8:52 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.6225 -0.0875 4/8/26   8:50 AM CST
  • LIVE CATTLE (Apr 26) 248.950 0.750 4/8/26   8:52 AM CST
  • LIVE CATTLE (Jun 26) 246.225 0.425 4/8/26   8:52 AM CST
  • LIVE CATTLE (Aug 26) 242.825 0.450 4/8/26   8:52 AM CST
  • LIVE CATTLE (Oct 26) 238.275 0.650 4/8/26   8:52 AM CST
  • LIVE CATTLE (Dec 26) 237.450 0.750 4/8/26   8:52 AM CST
  • LIVE CATTLE (Feb 27) 237.200 0.700 4/8/26   8:51 AM CST
  • LEAN HOGS (Apr 26) 90.575 -0.200 4/8/26   8:52 AM CST
  • LEAN HOGS (May 26) 97.750 -0.650 4/8/26   8:47 AM CST
  • LEAN HOGS (Jun 26) 106.525 - 0.525 4/8/26   8:52 AM CST
  • LEAN HOGS (Jul 26) 109.150 - 0.650 4/8/26   8:52 AM CST
  • LEAN HOGS (Aug 26) 108.900 - 0.475 4/8/26   8:52 AM CST
  • LEAN HOGS (Oct 26) 92.925 -0.550 4/8/26   8:52 AM CST
  • FEEDER CATTLE (Apr 26) 370.525 1.625 4/8/26   8:51 AM CST
  • FEEDER CATTLE (May 26) 368.500 1.875 4/8/26   8:52 AM CST
  • FEEDER CATTLE (Aug 26) 367.975 1.925 4/8/26   8:52 AM CST
  • FEEDER CATTLE (Sep 26) 366.100 1.975 4/8/26   8:52 AM CST
  • FEEDER CATTLE (Oct 26) 363.775 2.075 4/8/26   8:49 AM CST
  • FEEDER CATTLE (Nov 26) 360.625 1.825 4/8/26   8:51 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 447'0 447'2 442'2 446'0 -3'0 449'0 08:53A Chart for @C6K
Jul 26 457'6 458'0 452'6 456'4 -3'4 460'0 08:53A Chart for @C6N
Sep 26 462'2 462'2 456'2 460'0 -4'0 464'0 08:52A Chart for @C6U
Dec 26 476'0 476'2 469'4 474'0 -4'0 478'0 08:53A Chart for @C6Z
Mar 27 488'0 488'2 481'6 486'0 -4'0 490'0 08:52A Chart for @C7H
May 27 495'2 495'2 488'6 493'4 -3'6 497'2 08:52A Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1152'0 1161'2 1140'4 1159'6 1'4 1158'2 08:53A Chart for @S6K
Jul 26 1165'0 1177'0 1156'6 1175'2 0'6 1174'4 08:53A Chart for @S6N
Aug 26 1165'0 1172'0 1153'4 1169'4 -1'0 1170'4 08:52A Chart for @S6Q
Sep 26 1141'0 1151'6 1134'4 1148'4 -2'2 1150'6 08:52A Chart for @S6U
Nov 26 1141'0 1151'4 1135'0 1148'6 -2'2 1151'0 08:53A Chart for @S6X
Jan 27 1154'0 1160'4 1145'0 1158'0 -2'6 1160'6 08:52A Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 589'0 589'0 577'0 582'2 -15'6 598'0 08:52A Chart for @W6K
Jul 26 599'0 600'0 587'4 592'6 -15'4 608'2 08:52A Chart for @W6N
Sep 26 612'6 612'6 601'0 606'2 -15'0 621'2 08:52A Chart for @W6U
Dec 26 635'0 635'0 619'4 624'4 -14'2 638'6 08:52A Chart for @W6Z
Mar 27 639'4 640'6 634'4 638'4 -15'0 653'4 08:52A Chart for @W7H
May 27 645'2 645'2 642'4 643'6 -17'0 660'6 08:52A Chart for @W7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.3875 6.3875 6.2650 6.3100 -0.1000 6.4100 08:52A Chart for @MW6K
Jul 26 6.5250 6.5300 6.4000 6.4625 -0.0900 6.5525 08:52A Chart for @MW6N
Sep 26 6.6825 6.6875 6.5700 6.6225 -0.0875 6.7100 08:52A Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 249.000 249.750 248.750 248.950 0.750 248.200 08:52A Chart for @LE6J
Jun 26 247.225 247.750 245.950 246.225 0.425 245.800 08:52A Chart for @LE6M
Aug 26 243.525 244.000 242.775 242.825 0.450 242.375 08:52A Chart for @LE6Q
Oct 26 238.725 239.000 238.200 238.275 0.650 237.625 08:52A Chart for @LE6V
Dec 26 237.700 238.000 237.400 237.450 0.750 236.700 08:52A Chart for @LE6Z
Feb 27 237.725 237.750 237.200 237.200 0.700 236.500 08:52A Chart for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.750 91.000 90.550 90.575 -0.200 90.775 08:52A Chart for @HE6J
May 26 98.600 98.650 97.750 97.750 -0.650 98.400 08:52A Chart for @HE6K
Jun 26 107.050 107.350 106.225 106.525 - 0.525 107.050 08:52A Chart for @HE6M
Jul 26 109.800 110.225 109.000 109.150 - 0.650 109.800 08:52A Chart for @HE6N
Aug 26 109.400 109.700 108.775 108.900 - 0.475 109.375 08:52A Chart for @HE6Q
Oct 26 93.400 93.550 92.875 92.925 -0.550 93.475 08:52A Chart for @HE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 371.800 372.450 370.100 370.525 1.625 368.900 08:52A Chart for @GF6J
May 26 370.300 370.550 368.075 368.500 1.875 366.625 08:52A Chart for @GF6K
Aug 26 369.250 369.750 367.600 367.975 1.925 366.050 08:52A Chart for @GF6Q
Sep 26 367.150 367.675 365.750 366.100 1.975 364.125 08:52A Chart for @GF6U
Oct 26 364.175 364.925 363.575 363.775 2.075 361.700 08:52A Chart for @GF6V
Nov 26 361.125 362.175 360.425 360.625 1.825 358.800 08:52A Chart for @GF6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 446'0 -3'0
@S6K 1159'6 1'4
@W6K 582'2 -15'6
@O6K 336'4 -4'6
Stocks
MSFT 379.2900 7.0000
WMT 124.1900 1.7000
XOM 153.9900 - 9.9200
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Apr 30, 26    
  Chart May 31, 26    
  Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Apr 30, 26    
 Soybeans Chart Apr 30, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Apr 30, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Apr 30, 26    
 Corn Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Apr 30, 26    
 Soybeans Chart Apr 30, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Apr 30, 26    
  Chart May 31, 26    
  Chart Jun 30, 26    
  Chart Oct 31, 26    
 Soybeans Chart Oct 31, 26    
 Spring Wheat Chart Apr 30, 26    
Waubay AGP Aberdeen Delivery Cash   Basis    
 Soybeans Chart Apr 30, 26    
Price as of 04/08/26 09:04AM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..02-.05 per 1/5 based 14.0 pro

Winter Wheat +.02-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Conditions
Labolt, SD
Chg Zip Code: 
Temp: 36oF Feels Like: 33oF
Humid: 96% Dew Pt: 35oF
Barom: 29.71 Wind Dir: W
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:53 Sunset: 8:02
As reported at Albee, SD at 8:00 AM
 
Local Radar
Labolt, SD
Radar
 
Local Forecast
Labolt, SD

Wednesday

Thursday

Friday

Saturday

Sunday
High: 51°F
Low: 34°F
Precip: 0%
High: 41°F
Low: 26°F
Precip: 0%
High: 53°F
Low: 26°F
Precip: 0%
High: 53°F
Low: 37°F
Precip: 77%
High: 75°F
Low: 52°F
Precip: 76%
View complete Local Weather
 
DTN Weather Summary
System Moving Across the North Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Wednesday brings moderate snow to the Canadian Prairies and scattered showers across the North-Central U.S. » More DTN Weather Commentary

Posted at 5:31AM Wed Apr 8, 2026 CDT

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  446'0
Change:  -3'0
Bid:  446'0
Ask:  446'2
Today's High:  447'2
Today's Low:  442'2
Volume:  172,653
Open:  447'0
Settle:  449'0
Prev:  449'0
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
8:53:00AM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 04/08 05:42
DTN Midday Grain Comments 04/07 10:48
DTN Closing Grain Comments 04/07 13:56
DTN National HRS Index 04/07
Portland Grain Review 04/07
DTN Weather Trend Indicators 04/06 05:54
FARM MARKET NEWS - CORN REPORT FOR Tue, April 7
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, April 7
USDA Daily Market Rates 04/08

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 10:53AM CDT
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Wednesday, March 18, 2026 9:52AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN