Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Scale Hours:
Monday-Friday 8:00am - 4:00pm

Saturday-Sunday-CLOSED




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Jul 26) 415'0 -4'0 6/11/26   11:16 AM CST
  • CORN (Sep 26) 423'2 -4'4 6/11/26   11:15 AM CST
  • CORN (Dec 26) 442'4 -4'2 6/11/26   11:16 AM CST
  • CORN (Mar 27) 457'0 -4'4 6/11/26   11:15 AM CST
  • CORN (May 27) 466'0 -5'0 6/11/26   11:14 AM CST
  • CORN (Jul 27) 472'4 -4'6 6/11/26   11:15 AM CST
  • SOYBEANS (Jul 26) 1113'6 -9'2 6/11/26   11:16 AM CST
  • SOYBEANS (Aug 26) 1119'0 -8'6 6/11/26   11:17 AM CST
  • SOYBEANS (Sep 26) 1118'6 -7'2 6/11/26   11:16 AM CST
  • SOYBEANS (Nov 26) 1132'4 -6'0 6/11/26   11:16 AM CST
  • SOYBEANS (Jan 27) 1146'4 -5'6 6/11/26   11:16 AM CST
  • SOYBEANS (Mar 27) 1153'6 -4'2 6/11/26   11:16 AM CST
  • WHEAT (Jul 26) 586'2 -1'2 6/11/26   11:16 AM CST
  • WHEAT (Sep 26) 598'2 -1'2 6/11/26   11:16 AM CST
  • WHEAT (Dec 26) 615'2 -2'0 6/11/26   11:16 AM CST
  • WHEAT (Mar 27) 630'0 -2'6 6/11/26   11:15 AM CST
  • WHEAT (May 27) 639'4 -3'0 6/11/26   11:15 AM CST
  • WHEAT (Jul 27) 645'2 -3'2 6/11/26   11:12 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.1925 0.0125 6/11/26   11:16 AM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.4525 0.0175 6/11/26   11:16 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.6800 0.0150 6/11/26   11:15 AM CST
  • LIVE CATTLE (Jun 26) 250.925 0.825 6/11/26   11:16 AM CST
  • LIVE CATTLE (Aug 26) 242.300 0.800 6/11/26   11:16 AM CST
  • LIVE CATTLE (Oct 26) 234.925 1.225 6/11/26   11:16 AM CST
  • LIVE CATTLE (Dec 26) 234.000 1.175 6/11/26   11:15 AM CST
  • LIVE CATTLE (Feb 27) 234.200 1.175 6/11/26   11:15 AM CST
  • LIVE CATTLE (Apr 27) 233.775 1.250 6/11/26   11:13 AM CST
  • LEAN HOGS (Jun 26) 92.900 -0.275 6/11/26   11:15 AM CST
  • LEAN HOGS (Jul 26) 96.450 -0.400 6/11/26   11:15 AM CST
  • LEAN HOGS (Aug 26) 95.500 0.075 6/11/26   11:15 AM CST
  • LEAN HOGS (Oct 26) 80.625 -0.200 6/11/26   11:15 AM CST
  • LEAN HOGS (Dec 26) 73.800 -0.225 6/11/26   11:14 AM CST
  • LEAN HOGS (Feb 27) 77.425 -0.275 6/11/26   11:14 AM CST
  • FEEDER CATTLE (Aug 26) 357.500 3.125 6/11/26   11:16 AM CST
  • FEEDER CATTLE (Sep 26) 354.400 3.025 6/11/26   11:15 AM CST
  • FEEDER CATTLE (Oct 26) 350.725 3.000 6/11/26   11:16 AM CST
  • FEEDER CATTLE (Nov 26) 346.825 2.925 6/11/26   11:14 AM CST
  • FEEDER CATTLE (Jan 27) 340.400 2.725 6/11/26   11:12 AM CST
  • FEEDER CATTLE (Mar 27) 335.275 0.950 6/11/26   10:38 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'6 420'0 414'2 415'0 -4'0 419'0 11:16A Chart for @C6N
Sep 26 428'2 428'6 422'4 423'2 -4'4 427'6 11:16A Chart for @C6U
Dec 26 447'4 448'0 441'6 442'4 -4'2 446'6 11:16A Chart for @C6Z
Mar 27 461'6 462'6 456'2 457'0 -4'4 461'4 11:16A Chart for @C7H
May 27 470'6 471'6 465'4 466'0 -5'0 471'0 11:16A Chart for @C7K
Jul 27 477'4 477'6 471'6 472'4 -4'6 477'2 11:16A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1123'4 1125'0 1113'6 1113'6 -9'2 1123'0 11:16A Chart for @S6N
Aug 26 1128'2 1130'2 1119'0 1119'0 -8'6 1127'6 11:17A Chart for @S6Q
Sep 26 1125'2 1129'2 1118'6 1118'6 -7'2 1126'0 11:16A Chart for @S6U
Nov 26 1139'0 1142'4 1132'2 1132'4 -6'0 1138'4 11:16A Chart for @S6X
Jan 27 1152'2 1156'0 1146'4 1146'4 -5'6 1152'2 11:16A Chart for @S7F
Mar 27 1158'4 1162'0 1152'6 1153'6 -4'2 1158'0 11:16A Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 588'4 593'6 582'2 586'2 -1'2 587'4 11:16A Chart for @W6N
Sep 26 601'4 605'2 594'4 598'2 -1'2 599'4 11:16A Chart for @W6U
Dec 26 618'2 622'0 612'0 615'2 -2'0 617'2 11:16A Chart for @W6Z
Mar 27 633'4 636'2 627'2 630'0 -2'6 632'6 11:16A Chart for @W7H
May 27 642'6 645'4 636'6 639'4 -3'0 642'4 11:16A Chart for @W7K
Jul 27 646'6 651'4 643'2 645'2 -3'2 648'4 11:16A Chart for @W7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.1975 6.2750 6.1725 6.1925 0.0125 6.1800 11:16A Chart for @MW6N
Sep 26 6.4850 6.5500 6.4200 6.4525 0.0175 6.4350 11:16A Chart for @MW6U
Dec 26 6.6800 6.7750 6.6475 6.6800 0.0150 6.6650 11:16A Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.400 250.925 249.900 250.925 0.825 250.100 11:16A Chart for @LE6M
Aug 26 241.450 242.500 240.550 242.300 0.800 241.500 11:16A Chart for @LE6Q
Oct 26 233.700 235.175 232.900 234.925 1.225 233.700 11:16A Chart for @LE6V
Dec 26 232.775 234.300 231.925 234.000 1.175 232.825 11:16A Chart for @LE6Z
Feb 27 232.950 234.425 232.100 234.200 1.175 233.025 11:16A Chart for @LE7G
Apr 27 232.525 233.900 231.600 233.775 1.250 232.525 11:16A Chart for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 92.950 92.975 92.775 92.900 -0.275 93.175 11:16A Chart for @HE6M
Jul 26 96.850 97.375 96.050 96.450 -0.400 96.850 11:16A Chart for @HE6N
Aug 26 95.425 96.400 95.300 95.500 0.075 95.425 11:15A Chart for @HE6Q
Oct 26 80.900 81.475 80.500 80.625 -0.200 80.825 11:16A Chart for @HE6V
Dec 26 74.225 74.600 73.600 73.800 -0.225 74.025 11:16A Chart for @HE6Z
Feb 27 77.775 78.125 77.275 77.425 -0.275 77.700 11:15A Chart for @HE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.775 357.500 352.775 357.500 3.125 354.375 11:16A Chart for @GF6Q
Sep 26 351.075 354.425 349.700 354.400 3.025 351.375 11:16A Chart for @GF6U
Oct 26 347.575 350.750 346.000 350.725 3.000 347.725 11:16A Chart for @GF6V
Nov 26 343.650 347.025 342.225 346.825 2.925 343.900 11:16A Chart for @GF6X
Jan 27 337.300 340.400 335.925 340.400 2.725 337.675 11:16A Chart for @GF7F
Mar 27 333.800 336.775 332.550 335.275 0.950 334.325 11:16A Chart for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN6

My Market Watch
Click Here to Customize
Commodities
@C6N 415'0 -4'0
@S6N 1113'6 -9'2
@W6N 586'2 -1'2
@O6N 317'2 -1'2
Stocks
MSFT 388.4400 - 8.9200
WMT 121.0600 0.4700
XOM 151.0750 0.4550
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Jun 30, 26    
 Soybeans Chart Jun 30, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Jun 30, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Jun 30, 26    
 Corn Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Jun 30, 26    
 Soybeans Chart Jun 30, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Jun 30, 26    
  Chart Oct 31, 26    
 Soybeans Chart Jun 30, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Jun 30, 26    
Price as of 06/11/26 11:27AM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..02-.05 per 1/5 based 14.0 pro

Winter Wheat +.02-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Conditions
Labolt, SD
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 63% Dew Pt: 51oF
Barom: 29.71 Wind Dir: W
Cond: N/A Wind Spd: 13 mph
Sunrise: 5:38 Sunset: 9:13
As reported at Albee, SD at 11:00 AM
 
Local Radar
Labolt, SD
Radar
 
Local Forecast
Labolt, SD

Thursday

Friday

Saturday

Sunday

Monday
High: 68°F
Low: 61°F
Precip: 80%
High: 79°F
Low: 57°F
Precip: 30%
High: 68°F
Low: 57°F
Precip: 0%
High: 73°F
Low: 50°F
Precip: 0%
High: 73°F
Low: 51°F
Precip: 25%
View complete Local Weather
 
DTN Weather Summary
Another Round of Severe Weather for Midwest Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Strong-to-severe thunderstorms in Nebraska, Iowa. Additional storms from Oklahoma to Great Lakes later Thursday. » More DTN Weather Commentary

Posted at 5:36AM Thu Jun 11, 2026 CDT

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  415'0
Change:  -4'0
Bid:  414'6
Ask:  415'0
Today's High:  420'0
Today's Low:  414'2
Volume:  252,579
Open:  419'6
Settle:  419'0
Prev:  419'0
Contract High: 
Contract Low: 
Updated:  Jun-11-2026
11:16:00AM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 06/11 05:47
DTN Midday Grain Comments 06/11 10:49
DTN Closing Grain Comments 06/10 13:54
DTN National HRS Index 06/10
Portland Grain Review 06/09
DTN Weather Trend Indicators 06/08 05:53
FARM MARKET NEWS - CORN REPORT FOR Wed, June 10
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, June 10
USDA Daily Market Rates 06/11

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, May 20, 2026 10:02AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN