Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Harvest Scale Hours:
Monday-Friday   7:00am - 6:00pm (weather permitting)
Saturday to TBD
Sunday  CLOSED
Please call 605-623-4581 with any questions. 




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Dec 26) 467'6 0'6 10/20/26   7:44 AM CST
  • CORN (Mar 27) 482'0 1'4 10/20/26   7:44 AM CST
  • CORN (May 27) 490'2 1'6 10/20/26   7:44 AM CST
  • CORN (Jul 27) 496'2 1'2 10/20/26   7:43 AM CST
  • CORN (Sep 27) 492'0 1'0 10/20/26   7:43 AM CST
  • CORN (Dec 27) 505'4 1'2 10/20/26   7:44 AM CST
  • SOYBEANS (Nov 26) 1257'4 4'0 10/20/26   7:44 AM CST
  • SOYBEANS (Jan 27) 1272'4 3'6 10/20/26   7:44 AM CST
  • SOYBEANS (Mar 27) 1281'4 3'6 10/20/26   7:44 AM CST
  • SOYBEANS (May 27) 1291'0 3'6 10/20/26   7:43 AM CST
  • SOYBEANS (Jul 27) 1296'6 3'2 10/20/26   7:39 AM CST
  • SOYBEANS (Aug 27) 1282'4 3'4 10/20/26   7:42 AM CST
  • WHEAT (Dec 26) 660'4 5'2 10/20/26   7:44 AM CST
  • WHEAT (Mar 27) 675'0 5'0 10/20/26   7:44 AM CST
  • WHEAT (May 27) 681'6 5'0 10/20/26   7:44 AM CST
  • WHEAT (Jul 27) 682'6 4'4 10/20/26   7:44 AM CST
  • WHEAT (Sep 27) 689'0 4'2 10/20/26   7:44 AM CST
  • WHEAT (Dec 27) 700'0 4'2 10/20/26   7:44 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.7175 0.0175 10/20/26   7:41 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.8850 0.0150 10/20/26   7:34 AM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.0050 0.0125 10/20/26   6:11 AM CST
  • LIVE CATTLE (Oct 26) 227.500 - 0.050 10/19/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.975 - 0.325 10/19/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 230.850 0.050 10/19/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 232.475 0.300 10/19/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 226.850 0.125 10/19/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 223.425 0.175 10/19/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 66.475 -0.575 10/19/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 68.750 -0.575 10/19/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 73.875 -0.825 10/19/26   1:04 PM CST
  • LEAN HOGS (May 27) 79.900 -0.400 10/19/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 89.075 -0.225 10/19/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 91.675 -0.075 10/19/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 344.300 0.800 10/19/26   1:02 PM CST
  • FEEDER CATTLE (Nov 26) 343.900 2.025 10/19/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 339.925 1.650 10/19/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 335.625 1.375 10/19/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 334.700 1.500 10/19/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 332.950 1.600 10/19/26   1:03 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 466'2 468'4 464'6 467'6 0'6 467'0 08:13A Chart for @C6Z
Mar 27 480'0 482'6 479'0 482'0 1'4 480'4 08:11A Chart for @C7H
May 27 488'0 491'0 487'2 490'2 1'6 488'4 08:00A Chart for @C7K
Jul 27 494'6 497'0 493'6 496'2 1'2 495'0 08:00A Chart for @C7N
Sep 27 491'6 492'4 490'0 492'0 1'0 491'0 07:47A Chart for @C7U
Dec 27 504'4 506'0 503'4 505'4 1'2 504'2 08:00A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1252'6 1259'4 1249'2 1257'4 4'0 1253'4 08:12A Chart for @S6X
Jan 27 1267'2 1274'4 1264'2 1272'4 3'6 1268'6 08:12A Chart for @S7F
Mar 27 1276'0 1283'2 1273'2 1281'4 3'6 1277'6 08:04A Chart for @S7H
May 27 1285'6 1292'2 1282'4 1291'0 3'6 1287'2 08:09A Chart for @S7K
Jul 27 1292'6 1298'2 1289'0 1296'6 3'2 1293'4 08:00A Chart for @S7N
Aug 27 1277'0 1283'6 1275'0 1282'4 3'4 1279'0 07:45A Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 654'6 662'0 652'4 660'4 5'2 655'2 08:13A Chart for @W6Z
Mar 27 669'4 676'4 667'2 675'0 5'0 670'0 08:05A Chart for @W7H
May 27 676'6 683'0 674'2 681'6 5'0 676'6 08:12A Chart for @W7K
Jul 27 677'2 683'6 676'0 682'6 4'4 678'2 08:00A Chart for @W7N
Sep 27 685'2 689'6 682'2 689'0 4'2 684'6 08:00A Chart for @W7U
Dec 27 695'6 700'2 694'0 700'0 4'2 695'6 08:04A Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.7000 6.7225 6.6825 6.7175 0.0175 6.7000 08:03A Chart for @MW6Z
Mar 27 6.8575 6.8975 6.8575 6.8850 0.0150 6.8700 07:45A Chart for @MW7H
May 27 6.9875 7.0050 6.9875 7.0050 0.0125 6.9925 07:45A Chart for @MW7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.550 228.125 226.675 227.500 - 0.050 227.500s 08:12A Chart for @LE6V
Dec 26 228.425 228.600 227.225 227.975 - 0.325 228.025s 08:13A Chart for @LE6Z
Feb 27 231.000 231.500 229.975 230.850 0.050 230.925s 08:10A Chart for @LE7G
Apr 27 232.200 233.000 231.400 232.475 0.300 232.525s 08:04A Chart for @LE7J
Jun 27 226.825 227.450 226.025 226.850 0.125 226.950s 08:13A Chart for @LE7M
Aug 27 223.150 223.925 222.500 223.425 0.175 223.450s 10/19 Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 67.025 67.700 66.325 66.475 -0.575 66.350s 08:13A Chart for @HE6Z
Feb 27 69.125 69.900 68.600 68.750 -0.575 68.650s 08:00A Chart for @HE7G
Apr 27 74.550 75.250 73.750 73.875 -0.825 73.850s 10/19 Chart for @HE7J
May 27 80.300 80.800 79.900 79.900 -0.400 79.900s 08:09A Chart for @HE7K
Jun 27 89.375 90.050 88.950 89.075 -0.225 89.000s 08:09A Chart for @HE7M
Jul 27 91.750 92.450 91.475 91.675 -0.075 91.625s 08:09A Chart for @HE7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.900 345.400 341.900 344.300 0.800 344.425s 08:11A Chart for @GF6V
Nov 26 342.000 344.225 339.775 343.900 2.025 343.925s 08:06A Chart for @GF6X
Jan 27 338.325 340.175 335.900 339.925 1.650 339.925s 08:00A Chart for @GF7F
Mar 27 334.925 336.050 331.950 335.625 1.375 335.725s 10/19 Chart for @GF7H
Apr 27 332.975 335.025 331.150 334.700 1.500 334.825s 08:09A Chart for @GF7J
May 27 330.200 333.275 329.650 332.950 1.600 333.150s 10/19 Chart for @GF7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ6

My Market Watch
Click Here to Customize
Commodities
@C6Z 467'6 0'6
@S6X 1257'4 4'0
@W6Z 660'4 5'2
@O6Z 389'4 0'4
Stocks
MSFT 533.5200 4.4700
WMT 118.7000 - 0.1100
XOM 178.2800 - 0.7000
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
  Chart Nov 30, 26    
  Chart Dec 31, 26    
  Chart Jan 31, 27    
  Chart Feb 28, 27    
  Chart Jun 30, 27    
  Chart Jul 31, 27    
 Spring Wheat Chart Oct 31, 26    
  Chart Nov 30, 26    
 Soybeans Chart Oct 31, 26    
  Chart Nov 30, 26    
 Winter Wheat Chart Oct 31, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Oct 31, 26    
  Chart Nov 30, 26    
 Corn Chart Oct 31, 26    
  Chart Nov 30, 26    
 Winter Wheat Chart Oct 31, 26    
 Soybeans Chart Oct 31, 26    
  Chart Nov 30, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
  Chart Nov 30, 26    
  Chart Dec 31, 26    
 Soybeans Chart Oct 31, 26    
  Chart Nov 30, 26    
Price as of 10/20/26 08:24AM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..01-.05 per 1/5 based 14.0 pro

Winter Wheat +.01-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  467'6
Change:  0'6
Bid:  467'6
Ask:  467'6
Today's High:  468'4
Today's Low:  464'6
Volume:  210,240
Open:  466'2
Settle:  467'0
Prev:  467'0
Contract High: 
Contract Low: 
Updated:  Oct-20-2026
7:44:00AM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN National HRS Index 10/19
Portland Grain Review 10/13
DTN Weather Trend Indicators 10/19 06:21
FARM MARKET NEWS - CORN REPORT FOR Wed, October 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 14
USDA Daily Market Rates 10/20

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN