Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Harvest Scale Hours:
Monday-Saturday  7:00am - 7:00pm (weather permitting)
Sunday  10:00am - 5:00pm (weather permitting)
Please call 605-623-4581 with any questions. 




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Dec 26) 486'4 3'4 10/13/26   10:19 AM CST
  • CORN (Mar 27) 500'0 2'6 10/13/26   10:19 AM CST
  • CORN (May 27) 507'4 3'0 10/13/26   10:19 AM CST
  • CORN (Jul 27) 513'2 3'2 10/13/26   10:19 AM CST
  • CORN (Sep 27) 504'2 2'6 10/13/26   10:18 AM CST
  • CORN (Dec 27) 515'0 2'6 10/13/26   10:19 AM CST
  • SOYBEANS (Nov 26) 1296'2 8'4 10/13/26   10:20 AM CST
  • SOYBEANS (Jan 27) 1312'0 7'2 10/13/26   10:20 AM CST
  • SOYBEANS (Mar 27) 1320'6 6'2 10/13/26   10:20 AM CST
  • SOYBEANS (May 27) 1329'4 6'0 10/13/26   10:20 AM CST
  • SOYBEANS (Jul 27) 1335'2 6'0 10/13/26   10:20 AM CST
  • SOYBEANS (Aug 27) 1318'0 6'6 10/13/26   10:18 AM CST
  • WHEAT (Dec 26) 676'6 4'4 10/13/26   10:20 AM CST
  • WHEAT (Mar 27) 690'4 4'4 10/13/26   10:20 AM CST
  • WHEAT (May 27) 697'0 4'6 10/13/26   10:21 AM CST
  • WHEAT (Jul 27) 698'4 3'4 10/13/26   10:19 AM CST
  • WHEAT (Sep 27) 704'6 3'2 10/13/26   10:21 AM CST
  • WHEAT (Dec 27) 713'6 1'0 10/13/26   9:58 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.0100 0.0475 10/13/26   10:20 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.1825 0.0450 10/13/26   10:17 AM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.2925 0.0425 10/13/26   10:07 AM CST
  • LIVE CATTLE (Oct 26) 224.400 - 0.350 10/13/26   10:19 AM CST
  • LIVE CATTLE (Dec 26) 226.450 - 0.150 10/13/26   10:20 AM CST
  • LIVE CATTLE (Feb 27) 228.700 - 0.875 10/13/26   10:20 AM CST
  • LIVE CATTLE (Apr 27) 229.850 - 1.075 10/13/26   10:20 AM CST
  • LIVE CATTLE (Jun 27) 224.450 - 1.050 10/13/26   10:20 AM CST
  • LIVE CATTLE (Aug 27) 221.000 - 0.800 10/13/26   10:20 AM CST
  • LEAN HOGS (Oct 26) 75.500 -0.100 10/13/26   10:20 AM CST
  • LEAN HOGS (Dec 26) 68.275 -0.100 10/13/26   10:20 AM CST
  • LEAN HOGS (Feb 27) 69.700 -0.600 10/13/26   10:20 AM CST
  • LEAN HOGS (Apr 27) 74.375 -0.700 10/13/26   10:20 AM CST
  • LEAN HOGS (May 27) 79.300 -0.800 10/13/26   10:03 AM CST
  • LEAN HOGS (Jun 27) 88.075 -0.625 10/13/26   10:19 AM CST
  • FEEDER CATTLE (Oct 26) 342.000 - 1.475 10/13/26   10:19 AM CST
  • FEEDER CATTLE (Nov 26) 339.675 - 1.425 10/13/26   10:19 AM CST
  • FEEDER CATTLE (Jan 27) 334.725 - 1.025 10/13/26   10:19 AM CST
  • FEEDER CATTLE (Mar 27) 330.625 - 0.875 10/13/26   10:20 AM CST
  • FEEDER CATTLE (Apr 27) 330.000 - 0.775 10/13/26   10:18 AM CST
  • FEEDER CATTLE (May 27) 328.125 - 1.000 10/13/26   10:19 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 488'2 478'0 486'6 3'6 483'0 10:21A Chart for @C6Z
Mar 27 497'0 501'6 492'0 500'2 3'0 497'2 10:21A Chart for @C7H
May 27 505'0 509'0 499'6 508'0 3'4 504'4 10:21A Chart for @C7K
Jul 27 510'0 514'4 505'6 513'4 3'4 510'0 10:21A Chart for @C7N
Sep 27 501'4 505'0 499'0 504'4 3'0 501'4 10:21A Chart for @C7U
Dec 27 513'0 515'6 510'0 515'2 3'0 512'2 10:21A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1297'6 1275'2 1296'2 8'4 1287'6 10:21A Chart for @S6X
Jan 27 1304'0 1313'6 1292'2 1312'2 7'4 1304'6 10:21A Chart for @S7F
Mar 27 1313'2 1322'6 1302'4 1320'6 6'2 1314'4 10:21A Chart for @S7H
May 27 1322'4 1331'2 1312'2 1329'4 6'0 1323'4 10:21A Chart for @S7K
Jul 27 1329'2 1337'0 1318'0 1335'2 6'0 1329'2 10:21A Chart for @S7N
Aug 27 1308'2 1318'6 1300'4 1317'2 6'0 1311'2 10:21A Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 672'2 681'0 665'6 677'2 5'0 672'2 10:21A Chart for @W6Z
Mar 27 686'2 694'2 679'4 690'6 4'6 686'0 10:21A Chart for @W7H
May 27 693'0 700'0 686'0 696'6 4'4 692'2 10:21A Chart for @W7K
Jul 27 695'0 701'4 688'6 698'6 3'6 695'0 10:21A Chart for @W7N
Sep 27 699'6 707'0 695'6 704'4 3'0 701'4 10:21A Chart for @W7U
Dec 27 712'2 717'2 707'0 713'6 1'0 712'6 10:21A Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.9500 7.0250 6.9125 7.0100 0.0475 6.9625 10:20A Chart for @MW6Z
Mar 27 7.1000 7.1950 7.0950 7.1825 0.0450 7.1375 10:20A Chart for @MW7H
May 27 7.2350 7.3025 7.2350 7.2925 0.0425 7.2500 10:19A Chart for @MW7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.650 225.500 224.250 224.400 - 0.350 224.750 10:21A Chart for @LE6V
Dec 26 226.600 227.600 226.100 226.500 - 0.100 226.600 10:21A Chart for @LE6Z
Feb 27 229.500 230.175 228.350 228.700 - 0.875 229.575 10:21A Chart for @LE7G
Apr 27 230.825 231.400 229.600 229.850 - 1.075 230.925 10:21A Chart for @LE7J
Jun 27 225.475 225.950 224.275 224.450 - 1.050 225.500 10:21A Chart for @LE7M
Aug 27 221.825 222.250 220.850 221.000 - 0.800 221.800 10:21A Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.450 75.575 75.450 75.500 -0.100 75.600 10:21A Chart for @HE6V
Dec 26 68.250 68.375 67.550 68.300 -0.075 68.375 10:21A Chart for @HE6Z
Feb 27 70.200 70.375 69.375 69.725 -0.575 70.300 10:21A Chart for @HE7G
Apr 27 75.300 75.475 74.100 74.375 -0.700 75.075 10:21A Chart for @HE7J
May 27 80.100 80.500 79.300 79.300 -0.800 80.100 10:20A Chart for @HE7K
Jun 27 88.925 89.350 87.825 88.075 -0.625 88.700 10:20A Chart for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 344.500 344.625 342.000 342.075 - 1.400 343.475 10:21A Chart for @GF6V
Nov 26 341.875 342.500 339.675 339.875 - 1.225 341.100 10:21A Chart for @GF6X
Jan 27 336.275 337.325 334.625 334.900 - 0.850 335.750 10:21A Chart for @GF7F
Mar 27 331.950 333.100 330.450 330.625 - 0.875 331.500 10:21A Chart for @GF7H
Apr 27 331.200 332.350 329.975 330.000 - 0.775 330.775 10:21A Chart for @GF7J
May 27 329.575 330.125 328.125 328.125 - 1.000 329.125 10:21A Chart for @GF7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ6

My Market Watch
Click Here to Customize
Commodities
@C6Z 486'6 3'6
@S6X 1296'0 8'2
@W6Z 677'2 5'0
@O6Z 418'0 7'6
Stocks
MSFT 547.7950 6.6450
WMT 113.7300 0.6500
XOM 174.1200 1.9700
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
  Chart Nov 30, 26    
  Chart Dec 31, 26    
  Chart Jan 31, 27    
  Chart Feb 28, 27    
  Chart Jun 30, 27    
  Chart Jul 31, 27    
 Spring Wheat Chart Oct 31, 26    
  Chart Nov 30, 26    
 Soybeans Chart Oct 31, 26    
  Chart Nov 30, 26    
 Winter Wheat Chart Oct 31, 26    
S SHORE Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
 Winter Wheat Chart Oct 31, 26    
 Soybeans Chart Oct 31, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
 Soybeans Chart Oct 31, 26    
  Chart Nov 30, 26    
Price as of 10/13/26 10:31AM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..01-.05 per 1/5 based 14.0 pro

Winter Wheat +.01-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  486'4
Change:  3'4
Bid:  486'4
Ask:  486'6
Today's High:  488'2
Today's Low:  478'0
Volume:  222,416
Open:  483'0
Settle:  483'0
Prev:  483'0
Contract High: 
Contract Low: 
Updated:  Oct-13-2026
10:19:00AM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 10/13 05:48
DTN Midday Grain Comments 10/12 10:52
DTN Closing Grain Comments 10/12 13:48
DTN National HRS Index 10/12
Portland Grain Review 10/09
DTN Weather Trend Indicators 10/12 06:13
FARM MARKET NEWS - CORN REPORT FOR Mon, October 12
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, October 12
USDA Daily Market Rates 10/13

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN