Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Harvest Scale Hours:
Monday-Saturday  7:00am - 7:00pm (weather permitting)
Sunday  10:00am - 5:00pm (weather permitting)
Please call 605-623-4581 with any questions. 




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Dec 26) 474'2 -3'6 10/16/26   1:19 PM CST
  • CORN (Mar 27) 486'2 -4'4 10/16/26   1:19 PM CST
  • CORN (May 27) 493'4 -4'4 10/16/26   1:19 PM CST
  • CORN (Jul 27) 498'6 -4'2 10/16/26   1:19 PM CST
  • CORN (Sep 27) 493'4 -3'4 10/16/26   1:19 PM CST
  • CORN (Dec 27) 506'4 -2'4 10/16/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1260'4 -1'6 10/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1275'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1283'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (May 27) 1291'2 -2'6 10/16/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1297'0 -3'0 10/16/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1281'0 -2'6 10/16/26   1:19 PM CST
  • WHEAT (Dec 26) 659'6 -9'4 10/16/26   1:19 PM CST
  • WHEAT (Mar 27) 674'4 -9'2 10/16/26   1:19 PM CST
  • WHEAT (May 27) 681'0 -8'4 10/16/26   1:19 PM CST
  • WHEAT (Jul 27) 682'4 -7'0 10/16/26   1:19 PM CST
  • WHEAT (Sep 27) 688'4 -6'0 10/16/26   1:19 PM CST
  • WHEAT (Dec 27) 699'2 -5'2 10/16/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.7675 -0.0950 10/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.9375 -0.0975 10/16/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.0600 -0.0875 10/16/26   1:30 PM CST
  • LIVE CATTLE (Oct 26) 227.525 1.600 10/16/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 228.450 1.100 10/16/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 231.075 1.250 10/16/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 232.275 1.550 10/16/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 226.750 1.625 10/16/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 223.200 1.500 10/16/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 66.875 0.350 10/16/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.100 0.775 10/16/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.475 1.250 10/16/26   1:04 PM CST
  • LEAN HOGS (May 27) 80.250 1.075 10/16/26   1:02 PM CST
  • LEAN HOGS (Jun 27) 89.050 1.125 10/16/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 91.575 1.175 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 343.975 0.250 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 342.075 - 0.050 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 338.600 0.375 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 334.625 0.550 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 333.525 0.725 10/16/26   1:03 PM CST
  • FEEDER CATTLE (May 27) 331.600 0.875 10/16/26   1:01 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'0 474'2 -3'6 474'2s 03:17P Chart for @C6Z
Mar 27 491'0 493'0 485'2 486'2 -4'4 486'4s 02:30P Chart for @C7H
May 27 498'0 499'6 492'4 493'4 -4'4 493'4s 02:32P Chart for @C7K
Jul 27 503'2 504'6 497'6 498'6 -4'2 499'2s 02:31P Chart for @C7N
Sep 27 497'2 498'2 492'2 493'4 -3'4 494'0s 01:20P Chart for @C7U
Dec 27 509'2 510'4 504'4 506'4 -2'4 506'6s 02:55P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1260'4 -1'6 1261'2s 03:13P Chart for @S6X
Jan 27 1278'2 1280'6 1268'4 1275'2 -2'0 1275'6s 03:15P Chart for @S7F
Mar 27 1286'4 1289'2 1277'6 1283'2 -2'0 1284'2s 03:19P Chart for @S7H
May 27 1295'4 1297'6 1286'4 1291'2 -2'6 1292'2s 01:30P Chart for @S7K
Jul 27 1301'0 1303'4 1292'4 1297'0 -3'0 1298'0s 03:08P Chart for @S7N
Aug 27 1284'6 1287'0 1277'0 1281'0 -2'6 1282'2s 01:20P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 656'2 659'6 -9'4 660'4s 01:30P Chart for @W6Z
Mar 27 684'4 684'4 671'0 674'4 -9'2 675'0s 01:30P Chart for @W7H
May 27 690'0 690'4 677'6 681'0 -8'4 681'4s 01:30P Chart for @W7K
Jul 27 690'4 690'6 679'0 682'4 -7'0 683'2s 01:30P Chart for @W7N
Sep 27 695'6 696'2 685'0 688'4 -6'0 689'2s 01:30P Chart for @W7U
Dec 27 705'6 705'6 695'6 699'2 -5'2 699'6s 01:30P Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.8600 6.8875 6.7600 6.7675 -0.0950 6.7650s 01:30P Chart for @MW6Z
Mar 27 7.0400 7.0675 6.9300 6.9375 -0.0975 6.9375s 01:30P Chart for @MW7H
May 27 7.1550 7.1550 7.0525 7.0600 -0.0875 7.0600s 01:30P Chart for @MW7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 02:30P Chart for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 01:05P Chart for @LE6Z
Feb 27 229.700 231.150 229.550 231.075 1.250 230.875s 01:05P Chart for @LE7G
Apr 27 230.700 232.400 230.475 232.275 1.550 232.225s 01:05P Chart for @LE7J
Jun 27 225.200 226.950 225.150 226.750 1.625 226.825s 01:05P Chart for @LE7M
Aug 27 221.775 223.525 221.600 223.200 1.500 223.275s 01:05P Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.375 66.300 66.875 0.350 66.925s 01:05P Chart for @HE6Z
Feb 27 68.325 69.625 68.250 69.100 0.775 69.225s 01:05P Chart for @HE7G
Apr 27 73.350 74.975 73.300 74.475 1.250 74.675s 01:05P Chart for @HE7J
May 27 79.625 80.500 79.625 80.250 1.075 80.300s 01:05P Chart for @HE7K
Jun 27 88.075 89.575 88.025 89.050 1.125 89.225s 01:05P Chart for @HE7M
Jul 27 90.600 91.875 90.475 91.575 1.175 91.700s 01:05P Chart for @HE7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.800 345.125 343.200 343.975 0.250 343.625s 01:05P Chart for @GF6V
Nov 26 342.500 343.525 341.375 342.075 - 0.050 341.900s 01:05P Chart for @GF6X
Jan 27 338.425 339.500 337.150 338.600 0.375 338.275s 02:34P Chart for @GF7F
Mar 27 334.025 335.500 332.775 334.625 0.550 334.350s 01:05P Chart for @GF7H
Apr 27 333.000 334.500 331.700 333.525 0.725 333.325s 03:17P Chart for @GF7J
May 27 330.825 332.650 329.600 331.600 0.875 331.550s 01:05P Chart for @GF7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ6

My Market Watch
Click Here to Customize
Commodities
@C6Z 474'2 -3'6
@S6X 1260'4 -1'6
@W6Z 659'6 -9'4
@O6Z 397'0 1'6
Stocks
MSFT 529.0500 -10.3900
WMT 118.8100 0.9400
XOM 178.9800 4.3000
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
  Chart Nov 30, 26    
  Chart Dec 31, 26    
  Chart Jan 31, 27    
  Chart Feb 28, 27    
  Chart Jun 30, 27    
  Chart Jul 31, 27    
 Spring Wheat Chart Oct 31, 26    
  Chart Nov 30, 26    
 Soybeans Chart Oct 31, 26    
  Chart Nov 30, 26    
 Winter Wheat Chart Oct 31, 26    
S SHORE Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
  Chart Nov 30, 26    
 Winter Wheat Chart Oct 31, 26    
 Soybeans Chart Oct 31, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
  Chart Nov 30, 26    
  Chart Dec 31, 26    
 Soybeans Chart Oct 31, 26    
  Chart Nov 30, 26    
Price as of 10/16/26 03:37PM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..01-.05 per 1/5 based 14.0 pro

Winter Wheat +.01-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  474'2
Change:  -3'6
Bid:  474'0
Ask:  474'0
Today's High:  481'0
Today's Low:  473'0
Volume:  185,762
Open:  478'0
Settle:  474'2s
Prev:  478'0
Contract High: 
Contract Low: 
Updated:  Oct-16-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN National HRS Index 10/15
Portland Grain Review 10/13
DTN Weather Trend Indicators 10/12 06:13
FARM MARKET NEWS - CORN REPORT FOR Wed, October 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 14
USDA Daily Market Rates 10/16

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN