Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Scale Hours:
Monday-Friday 8:00am - 4:00pm

Saturday-Sunday-CLOSED




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Jul 26) 414'4 -0'2 6/26/26   12:37 AM CST
  • CORN (Sep 26) 424'2 0'0 6/26/26   12:34 AM CST
  • CORN (Dec 26) 443'2 0'2 6/26/26   12:35 AM CST
  • CORN (Mar 27) 458'0 0'4 6/26/26   12:30 AM CST
  • CORN (May 27) 466'6 0'4 6/26/26   12:34 AM CST
  • CORN (Jul 27) 472'6 0'4 6/26/26   12:33 AM CST
  • SOYBEANS (Jul 26) 1123'2 -4'2 6/26/26   12:37 AM CST
  • SOYBEANS (Aug 26) 1132'0 -5'0 6/26/26   12:33 AM CST
  • SOYBEANS (Sep 26) 1136'2 -5'0 6/26/26   12:33 AM CST
  • SOYBEANS (Nov 26) 1152'2 -4'6 6/26/26   12:37 AM CST
  • SOYBEANS (Jan 27) 1165'6 -5'2 6/26/26   12:34 AM CST
  • SOYBEANS (Mar 27) 1170'4 -5'0 6/26/26   12:35 AM CST
  • WHEAT (Jul 26) 587'0 -4'0 6/26/26   12:36 AM CST
  • WHEAT (Sep 26) 598'2 -3'2 6/26/26   12:37 AM CST
  • WHEAT (Dec 26) 615'2 -3'0 6/26/26   12:35 AM CST
  • WHEAT (Mar 27) 629'6 -3'0 6/26/26   12:29 AM CST
  • WHEAT (May 27) 638'2 -3'4 6/26/26   12:34 AM CST
  • WHEAT (Jul 27) 644'2 -3'2 6/26/26   12:28 AM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 5.8725 6/25/26   9:37 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.1200 -0.0300 6/26/26   12:28 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.3625 -0.0300 6/25/26   11:09 PM CST
  • LIVE CATTLE (Jun 26) 257.575 1.400 6/25/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 247.225 0.700 6/25/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 240.625 0.250 6/25/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 239.800 - 0.100 6/25/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 240.500 6/25/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 240.900 0.100 6/25/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 92.850 -1.150 6/25/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 96.650 -0.100 6/25/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 80.975 0.050 6/25/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 73.750 0.075 6/25/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 77.600 0.150 6/25/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 82.500 0.100 6/25/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 373.025 0.375 6/25/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 371.100 0.750 6/25/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 368.125 0.800 6/25/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 364.975 0.800 6/25/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 358.350 0.675 6/25/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 354.325 0.675 6/25/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 415'0 412'6 414'4 -0'2 414'6 12:37A Chart for @C6N
Sep 26 424'0 424'4 422'2 424'2 0'0 424'2 12:37A Chart for @C6U
Dec 26 443'0 443'6 441'6 443'2 0'2 443'0 12:37A Chart for @C6Z
Mar 27 457'4 458'4 456'4 458'0 0'4 457'4 12:37A Chart for @C7H
May 27 466'0 467'0 465'0 466'6 0'4 466'2 12:37A Chart for @C7K
Jul 27 472'0 472'6 471'0 472'6 0'4 472'2 12:37A Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1127'4 1128'0 1121'0 1123'2 -4'2 1127'4 12:37A Chart for @S6N
Aug 26 1139'0 1139'0 1130'0 1132'0 -5'0 1137'0 12:36A Chart for @S6Q
Sep 26 1141'4 1141'4 1134'0 1136'2 -5'0 1141'2 12:37A Chart for @S6U
Nov 26 1157'4 1157'4 1149'2 1152'2 -4'6 1157'0 12:37A Chart for @S6X
Jan 27 1171'4 1171'4 1163'2 1165'6 -5'2 1171'0 12:37A Chart for @S7F
Mar 27 1174'6 1174'6 1167'6 1170'4 -5'0 1175'4 12:37A Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 588'4 589'6 584'4 587'0 -4'0 591'0 12:37A Chart for @W6N
Sep 26 600'0 600'4 595'2 598'2 -3'2 601'4 12:37A Chart for @W6U
Dec 26 617'0 617'0 612'2 615'2 -3'0 618'2 12:37A Chart for @W6Z
Mar 27 632'0 632'0 627'0 629'6 -3'0 632'6 12:37A Chart for @W7H
May 27 639'6 639'6 636'0 638'2 -3'4 641'6 12:37A Chart for @W7K
Jul 27 644'6 644'6 642'0 644'2 -3'2 647'4 12:37A Chart for @W7N
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 5.8475 5.8725 5.8225 5.8725 5.8725 12:35A Chart for @MW6N
Sep 26 6.1450 6.1500 6.1150 6.1200 -0.0300 6.1500 12:35A Chart for @MW6U
Dec 26 6.3950 6.3950 6.3625 6.3625 -0.0300 6.3925 12:35A Chart for @MW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.000 257.675 256.000 257.575 1.400 257.400s 06/25 Chart for @LE6M
Aug 26 247.400 248.400 245.625 247.225 0.700 247.225s 06/25 Chart for @LE6Q
Oct 26 241.100 242.100 239.200 240.625 0.250 240.625s 06/25 Chart for @LE6V
Dec 26 240.500 241.475 238.650 239.800 - 0.100 239.750s 06/25 Chart for @LE6Z
Feb 27 240.700 242.000 239.375 240.500 240.475s 06/25 Chart for @LE7G
Apr 27 241.200 242.250 239.725 240.900 0.100 240.950s 06/25 Chart for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 93.450 93.450 92.500 92.850 -1.150 92.700s 06/25 Chart for @HE6N
Aug 26 96.250 97.150 95.675 96.650 -0.100 96.600s 06/25 Chart for @HE6Q
Oct 26 80.700 81.600 80.125 80.975 0.050 80.950s 06/25 Chart for @HE6V
Dec 26 73.400 74.475 72.975 73.750 0.075 73.775s 06/25 Chart for @HE6Z
Feb 27 77.250 78.225 76.800 77.600 0.150 77.650s 06/25 Chart for @HE7G
Apr 27 82.200 83.075 81.725 82.500 0.100 82.550s 06/25 Chart for @HE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 375.100 377.400 371.050 373.025 0.375 373.300s 06/25 Chart for @GF6Q
Sep 26 372.875 374.525 369.100 371.100 0.750 371.375s 06/25 Chart for @GF6U
Oct 26 369.925 371.500 366.000 368.125 0.800 368.350s 06/25 Chart for @GF6V
Nov 26 366.375 368.350 362.500 364.975 0.800 365.150s 06/25 Chart for @GF6X
Jan 27 360.000 360.625 356.275 358.350 0.675 358.725s 06/25 Chart for @GF7F
Mar 27 356.950 357.500 352.025 354.325 0.675 354.750s 06/25 Chart for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN6

My Market Watch
Click Here to Customize
Commodities
@C6N 414'4 -0'2
@S6N 1122'4 -5'0
@W6N 587'2 -3'6
@O6N 278'4 4'6
Stocks
MSFT 352.8300 -12.6300
WMT 115.7800 - 3.2200
XOM 137.5500 0.6500
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Jun 30, 26    
  Chart Jul 31, 26    
 Soybeans Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Jun 30, 26    
  Chart Jul 31, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Jun 30, 26    
  Chart Jul 31, 26    
 Corn Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Jun 30, 26    
 Soybeans Chart Jun 30, 26    
  Chart Jul 31, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Soybeans Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Jun 30, 26    
  Chart Jul 31, 26    
Price as of 06/26/26 12:47AM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..02-.05 per 1/5 based 14.0 pro

Winter Wheat +.02-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Conditions
Labolt, SD
Chg Zip Code: 
Temp: 62oF Feels Like: 62oF
Humid: 81% Dew Pt: 56oF
Barom: 30 Wind Dir: SE
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:41 Sunset: 9:17
As reported at Albee, SD at 12:00 AM
 
Local Radar
Labolt, SD
Radar
 
Local Forecast
Labolt, SD

Friday

Saturday

Sunday

Monday

Tuesday
High: 79°F
Low: 57°F
Precip: 0%
High: 83°F
Low: 64°F
Precip: 47%
High: 94°F
Low: 68°F
Precip: 51%
High: 99°F
Low: 75°F
Precip: 0%
High: 93°F
Low: 68°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain Moving Into Midwest Friday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered storms today; severe weather and heavy rain spread across the southern Midwest through Friday. » More DTN Weather Commentary

Posted at 12:01PM Thu Jun 25, 2026 CDT

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  414'4
Change:  -0'2
Bid:  414'2
Ask:  414'4
Today's High:  415'0
Today's Low:  412'6
Volume:  214,854
Open:  414'2
Settle:  414'6
Prev:  414'6
Contract High: 
Contract Low: 
Updated:  Jun-26-2026
12:37:00AM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 06/25 05:46
DTN Midday Grain Comments 06/25 10:53
DTN Closing Grain Comments 06/25 13:52
DTN National HRS Index 06/25
Portland Grain Review 06/25
DTN Weather Trend Indicators 06/22 05:59
FARM MARKET NEWS - CORN REPORT FOR Thu, June 25
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, June 25
USDA Daily Market Rates 06/25

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, May 20, 2026 10:02AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN