Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Harvest Scale Hours:
Monday-Saturday  7:00am - 7:00pm (weather permitting)
Sunday  10:00am - 5:00pm (weather permitting)
Please call 605-623-4581 with any questions. 




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Dec 26) 478'2 -4'6 10/12/26   9:25 PM CST
  • CORN (Mar 27) 493'0 -4'2 10/12/26   9:23 PM CST
  • CORN (May 27) 500'4 -4'0 10/12/26   9:20 PM CST
  • CORN (Jul 27) 506'0 -4'0 10/12/26   9:22 PM CST
  • CORN (Sep 27) 499'2 -2'2 10/12/26   9:08 PM CST
  • CORN (Dec 27) 510'4 -1'6 10/12/26   9:04 PM CST
  • SOYBEANS (Nov 26) 1277'6 -10'0 10/12/26   9:25 PM CST
  • SOYBEANS (Jan 27) 1294'4 -10'2 10/12/26   9:24 PM CST
  • SOYBEANS (Mar 27) 1305'0 -9'4 10/12/26   9:24 PM CST
  • SOYBEANS (May 27) 1314'4 -9'0 10/12/26   9:24 PM CST
  • SOYBEANS (Jul 27) 1320'2 -9'0 10/12/26   9:24 PM CST
  • SOYBEANS (Aug 27) 1302'4 -8'6 10/12/26   8:56 PM CST
  • WHEAT (Dec 26) 666'2 -6'0 10/12/26   9:25 PM CST
  • WHEAT (Mar 27) 680'0 -6'0 10/12/26   9:25 PM CST
  • WHEAT (May 27) 687'0 -5'2 10/12/26   9:10 PM CST
  • WHEAT (Jul 27) 689'2 -5'6 10/12/26   9:25 PM CST
  • WHEAT (Sep 27) 695'6 -5'6 10/12/26   9:25 PM CST
  • WHEAT (Dec 27) 710'0 -2'6 10/12/26   7:11 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.9225 -0.0400 10/12/26   9:25 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.1000 -0.0375 10/12/26   9:25 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.2450 10/12/26   1:30 PM CST
  • LIVE CATTLE (Oct 26) 224.675 - 0.225 10/12/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 226.575 - 0.450 10/12/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.475 0.100 10/12/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 230.900 0.350 10/12/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 225.525 0.300 10/12/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 221.800 0.275 10/12/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 75.625 0.550 10/12/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 68.350 0.550 10/12/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 70.225 1.050 10/12/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.975 0.900 10/12/26   1:04 PM CST
  • LEAN HOGS (May 27) 79.850 0.600 10/12/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 88.625 0.425 10/12/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 343.625 - 0.375 10/12/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 341.275 - 0.850 10/12/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 335.875 - 0.600 10/12/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 331.750 - 0.675 10/12/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 331.025 - 0.675 10/12/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 329.475 - 0.575 10/12/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 484'0 478'2 478'2 -4'6 483'0 09:25P Chart for @C6Z
Mar 27 497'0 498'0 492'6 493'0 -4'2 497'2 09:25P Chart for @C7H
May 27 505'0 505'0 500'4 500'4 -4'0 504'4 09:25P Chart for @C7K
Jul 27 510'0 510'0 506'0 506'0 -4'0 510'0 09:25P Chart for @C7N
Sep 27 501'4 501'4 499'2 499'2 -2'2 501'4 09:25P Chart for @C7U
Dec 27 513'0 513'2 510'4 510'4 -1'6 512'2 09:25P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1287'2 1276'2 1277'6 -10'0 1287'6 09:25P Chart for @S6X
Jan 27 1304'0 1304'0 1293'0 1294'4 -10'2 1304'6 09:25P Chart for @S7F
Mar 27 1313'2 1314'0 1303'2 1305'0 -9'4 1314'4 09:25P Chart for @S7H
May 27 1322'4 1322'4 1313'0 1314'4 -9'0 1323'4 09:25P Chart for @S7K
Jul 27 1329'2 1329'2 1319'0 1320'2 -9'0 1329'2 09:25P Chart for @S7N
Aug 27 1308'2 1308'2 1301'4 1302'4 -8'6 1311'2 09:25P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 672'2 672'6 666'2 666'2 -6'0 672'2 09:25P Chart for @W6Z
Mar 27 686'2 686'2 680'0 680'0 -6'0 686'0 09:25P Chart for @W7H
May 27 693'0 693'0 686'6 687'0 -5'2 692'2 09:25P Chart for @W7K
Jul 27 695'0 695'0 689'2 689'2 -5'6 695'0 09:25P Chart for @W7N
Sep 27 699'6 700'4 695'6 695'6 -5'6 701'4 09:25P Chart for @W7U
Dec 27 712'2 712'2 710'0 710'0 -2'6 712'6 09:25P Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.9500 6.9500 6.9200 6.9225 -0.0400 6.9625 09:25P Chart for @MW6Z
Mar 27 7.1000 7.1000 7.1000 7.1000 -0.0375 7.1375 09:25P Chart for @MW7H
May 27 7.2150 7.2725 7.2000 7.2450 7.2500s 09:25P Chart for @MW7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.675 - 0.225 224.750s 01:05P Chart for @LE6V
Dec 26 227.075 227.400 225.500 226.575 - 0.450 226.600s 03:10P Chart for @LE6Z
Feb 27 229.475 229.875 228.225 229.475 0.100 229.575s 02:31P Chart for @LE7G
Apr 27 230.700 231.000 229.475 230.900 0.350 230.925s 02:30P Chart for @LE7J
Jun 27 225.250 225.625 224.150 225.525 0.300 225.500s 01:05P Chart for @LE7M
Aug 27 221.825 221.900 220.675 221.800 0.275 221.800s 01:05P Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.625 75.675 75.075 75.625 0.550 75.600s 01:05P Chart for @HE6V
Dec 26 68.100 69.000 67.825 68.350 0.550 68.375s 01:05P Chart for @HE6Z
Feb 27 69.500 70.475 69.225 70.225 1.050 70.300s 03:15P Chart for @HE7G
Apr 27 74.200 75.250 74.075 74.975 0.900 75.075s 01:05P Chart for @HE7J
May 27 79.500 80.300 79.500 79.850 0.600 80.100s 01:05P Chart for @HE7K
Jun 27 88.300 88.800 88.050 88.625 0.425 88.700s 01:05P Chart for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.975 344.025 341.550 343.625 - 0.375 343.475s 01:05P Chart for @GF6V
Nov 26 341.500 341.950 339.125 341.275 - 0.850 341.100s 02:30P Chart for @GF6X
Jan 27 335.975 336.375 334.000 335.875 - 0.600 335.750s 01:05P Chart for @GF7F
Mar 27 331.900 332.250 330.050 331.750 - 0.675 331.500s 01:05P Chart for @GF7H
Apr 27 330.900 331.400 329.500 331.025 - 0.675 330.775s 02:30P Chart for @GF7J
May 27 329.500 329.600 327.750 329.475 - 0.575 329.125s 01:05P Chart for @GF7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ6

My Market Watch
Click Here to Customize
Commodities
@C6Z 478'2 -4'6
@S6X 1277'6 -10'0
@W6Z 666'4 -5'6
@O6Z 408'2 -2'0
Stocks
MSFT 541.1500 6.0800
WMT 113.0800 1.7300
XOM 172.1500 3.2100
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
  Chart Nov 30, 26    
  Chart Dec 31, 26    
  Chart Jan 31, 27    
  Chart Feb 28, 27    
  Chart Jun 30, 27    
  Chart Jul 31, 27    
 Spring Wheat Chart Oct 31, 26    
  Chart Nov 30, 26    
 Soybeans Chart Oct 31, 26    
  Chart Nov 30, 26    
 Winter Wheat Chart Oct 31, 26    
S SHORE Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
 Winter Wheat Chart Oct 31, 26    
 Soybeans Chart Oct 31, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
 Soybeans Chart Oct 31, 26    
  Chart Nov 30, 26    
Price as of 10/12/26 09:36PM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..01-.05 per 1/5 based 14.0 pro

Winter Wheat +.01-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  478'2
Change:  -4'6
Bid:  478'2
Ask:  478'4
Today's High:  484'0
Today's Low:  478'2
Volume:  222,416
Open:  483'0
Settle:  483'0
Prev:  483'0
Contract High: 
Contract Low: 
Updated:  Oct-12-2026
9:25:00PM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 10/12 05:57
DTN Midday Grain Comments 10/12 10:52
DTN Closing Grain Comments 10/12 13:48
DTN National HRS Index 10/12
Portland Grain Review 10/09
DTN Weather Trend Indicators 10/12 06:13
FARM MARKET NEWS - CORN REPORT FOR Mon, October 12
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, October 12
USDA Daily Market Rates 10/09

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN