Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Scale Hours:
Monday-Friday 8:00am - 4:00pm

Saturday-Sunday-CLOSED




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Sep 26) 438'6 0'0 8/7/26   1:19 PM CST
  • CORN (Dec 26) 461'4 0'0 8/7/26   1:19 PM CST
  • CORN (Mar 27) 477'0 0'2 8/7/26   1:19 PM CST
  • CORN (May 27) 486'0 0'2 8/7/26   1:19 PM CST
  • CORN (Jul 27) 491'2 0'0 8/7/26   1:19 PM CST
  • CORN (Sep 27) 481'4 -1'0 8/7/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1160'0 -0'6 8/7/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1158'6 -1'0 8/7/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1176'0 -1'4 8/7/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1190'6 -1'4 8/7/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1198'0 -1'0 8/7/26   1:19 PM CST
  • SOYBEANS (May 27) 1206'0 -1'2 8/7/26   1:19 PM CST
  • WHEAT (Sep 26) 638'2 8'4 8/7/26   1:19 PM CST
  • WHEAT (Dec 26) 656'4 7'6 8/7/26   1:19 PM CST
  • WHEAT (Mar 27) 673'0 7'4 8/7/26   1:19 PM CST
  • WHEAT (May 27) 681'0 6'4 8/7/26   1:19 PM CST
  • WHEAT (Jul 27) 681'4 6'0 8/7/26   1:19 PM CST
  • WHEAT (Sep 27) 689'4 6'0 8/7/26   1:18 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.7850 0.0850 8/7/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 7.0175 0.0800 8/7/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.1825 0.0775 8/7/26   1:30 PM CST
  • LIVE CATTLE (Aug 26) 231.475 0.475 8/7/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 225.150 0.350 8/7/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 224.150 - 0.225 8/7/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 224.450 - 0.075 8/7/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 224.850 0.175 8/7/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 217.375 0.275 8/7/26   1:03 PM CST
  • LEAN HOGS (Aug 26) 95.400 8/7/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 82.125 0.500 8/7/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 73.450 0.350 8/7/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 77.000 0.150 8/7/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 82.000 0.075 8/7/26   1:04 PM CST
  • LEAN HOGS (May 27) 85.625 -0.275 8/7/26   1:00 PM CST
  • FEEDER CATTLE (Aug 26) 351.650 3.600 8/7/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 345.075 3.650 8/7/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 335.025 2.975 8/7/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 326.700 2.275 8/7/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 317.900 1.875 8/7/26   1:02 PM CST
  • FEEDER CATTLE (Mar 27) 313.500 2.250 8/7/26   1:03 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 439'0 444'4 438'4 438'6 0'0 439'0s 02:30P Chart for @C6U
Dec 26 461'6 467'2 461'2 461'4 0'0 462'0s 02:30P Chart for @C6Z
Mar 27 477'2 482'4 476'6 477'0 0'2 477'6s 02:34P Chart for @C7H
May 27 486'2 491'2 486'0 486'0 0'2 486'6s 01:30P Chart for @C7K
Jul 27 491'6 496'0 491'2 491'2 0'0 492'0s 02:31P Chart for @C7N
Sep 27 482'2 486'0 481'2 481'4 -1'0 481'6s 01:20P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1165'4 1165'4 1157'6 1160'0 -0'6 1156'4s 01:30P Chart for @S6Q
Sep 26 1160'0 1167'4 1157'6 1158'6 -1'0 1159'0s 01:30P Chart for @S6U
Nov 26 1177'6 1185'0 1175'4 1176'0 -1'4 1176'2s 01:30P Chart for @S6X
Jan 27 1192'4 1199'6 1190'4 1190'6 -1'4 1191'2s 01:30P Chart for @S7F
Mar 27 1199'2 1205'6 1196'6 1198'0 -1'0 1198'2s 01:30P Chart for @S7H
May 27 1207'0 1213'2 1204'2 1206'0 -1'2 1206'0s 01:30P Chart for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 631'0 646'0 628'4 638'2 8'4 639'6s 02:30P Chart for @W6U
Dec 26 650'0 664'2 647'6 656'4 7'6 658'2s 01:30P Chart for @W6Z
Mar 27 667'2 679'6 664'4 673'0 7'4 674'6s 01:30P Chart for @W7H
May 27 675'0 687'2 673'6 681'0 6'4 682'4s 01:30P Chart for @W7K
Jul 27 675'4 687'0 674'2 681'4 6'0 683'2s 01:20P Chart for @W7N
Sep 27 681'6 694'0 681'6 689'4 6'0 691'2s 01:20P Chart for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Sep 26 6.7000 6.8475 6.6950 6.7850 0.0850 6.7950s 01:30P Chart for @MW6U
Dec 26 6.9400 7.0750 6.9300 7.0175 0.0800 7.0225s 01:30P Chart for @MW6Z
Mar 27 7.1000 7.2375 7.1000 7.1825 0.0775 7.1875s 01:30P Chart for @MW7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.050 232.650 229.500 231.475 0.475 231.700s 01:05P Chart for @LE6Q
Oct 26 226.000 226.900 222.750 225.150 0.350 225.275s 01:05P Chart for @LE6V
Dec 26 225.400 226.075 221.600 224.150 - 0.225 224.150s 01:05P Chart for @LE6Z
Feb 27 225.400 226.225 221.975 224.450 - 0.075 224.500s 01:05P Chart for @LE7G
Apr 27 225.525 226.425 222.425 224.850 0.175 224.825s 01:05P Chart for @LE7J
Jun 27 218.125 218.800 215.200 217.375 0.275 217.400s 01:05P Chart for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 95.475 95.600 95.100 95.400 95.500s 01:05P Chart for @HE6Q
Oct 26 81.450 82.300 81.325 82.125 0.500 82.225s 02:30P Chart for @HE6V
Dec 26 73.050 73.700 72.875 73.450 0.350 73.575s 01:05P Chart for @HE6Z
Feb 27 76.850 77.200 76.600 77.000 0.150 77.125s 01:05P Chart for @HE7G
Apr 27 81.950 82.175 81.600 82.000 0.075 82.125s 01:05P Chart for @HE7J
May 27 85.750 86.025 85.425 85.625 -0.275 85.675s 01:05P Chart for @HE7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.250 352.100 347.975 351.650 3.600 351.650s 02:30P Chart for @GF6Q
Sep 26 343.600 345.650 340.600 345.075 3.650 345.225s 01:05P Chart for @GF6U
Oct 26 333.825 335.475 329.900 335.025 2.975 334.925s 01:05P Chart for @GF6V
Nov 26 326.000 327.750 321.550 326.700 2.275 326.625s 01:05P Chart for @GF6X
Jan 27 318.125 319.525 313.300 317.900 1.875 317.900s 01:05P Chart for @GF7F
Mar 27 314.700 314.725 308.900 313.500 2.250 313.650s 01:05P Chart for @GF7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

My Market Watch
Click Here to Customize
Commodities
@C6U 438'6 0'0
@S6Q 1160'0 -0'6
@W6U 638'2 8'4
@O6U 311'4 1'0
Stocks
MSFT 501.4990 1.6390
WMT 111.8350 - 0.2350
XOM 152.6000 - 2.2400
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Aug 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Aug 31, 26    
  Chart Sep 30, 26    
 Soybeans Chart Aug 31, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Aug 31, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Aug 31, 26    
 Corn Chart Aug 31, 26    
  Chart Oct 31, 26    
 Soybeans Chart Aug 31, 26    
  Chart Oct 31, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Aug 31, 26    
  Chart Oct 31, 26    
 Soybeans Chart Aug 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Aug 31, 26    
Price as of 08/07/26 02:53PM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..04-.10 per 1/5 based 14.0 pro

Winter Wheat +.02-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Conditions
Labolt, SD
Chg Zip Code: 
Temp: 71oF Feels Like: 71oF
Humid: 61% Dew Pt: 57oF
Barom: 29.97 Wind Dir: NNW
Cond: N/A Wind Spd: 14 mph
Sunrise: 6:18 Sunset: 8:45
As reported at Albee, SD at 2:00 PM
 
Local Radar
Labolt, SD
Radar
 
Local Forecast
Labolt, SD

Friday

Saturday

Sunday

Monday

Tuesday
High: 73°F
Low: 61°F
Precip: 0%
High: 81°F
Low: 53°F
Precip: 0%
High: 79°F
Low: 60°F
Precip: 40%
High: 78°F
Low: 59°F
Precip: 56%
High: 77°F
Low: 59°F
Precip: 44%
View complete Local Weather
 
DTN Weather Summary
Damaging Storms Possible in the Upper Midwest This Afternoon
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers, storms for the Upper Midwest. Heavier rain Friday night into Saturday morning for portions of the Delta. » More DTN Weather Commentary

Posted at 12:27PM Fri Aug 7, 2026 CDT

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  438'6
Change:  0'0
Bid:  439'0
Ask:  439'0
Today's High:  444'4
Today's Low:  438'4
Volume:  126,600
Open:  439'0
Settle:  439'0s
Prev:  439'0
Contract High: 
Contract Low: 
Updated:  Aug-07-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 08/07 05:50
DTN Midday Grain Comments 08/07 10:41
DTN Closing Grain Comments 08/07 13:58
DTN National HRS Index 08/06
Portland Grain Review 08/06
DTN Weather Trend Indicators 08/03 05:46
FARM MARKET NEWS - CORN REPORT FOR Thu, August 6
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, August 6
USDA Daily Market Rates 08/07

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN