Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Harvest Scale Hours:
Monday-Saturday  7:00am - 9:00pm
Sunday  10:00am - 5:00pm
Please call 605-623-4581 with any questions. 




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Dec 26) 482'2 2'4 10/12/26   9:14 AM CST
  • CORN (Mar 27) 496'4 2'2 10/12/26   9:14 AM CST
  • CORN (May 27) 503'4 1'4 10/12/26   9:14 AM CST
  • CORN (Jul 27) 508'6 1'2 10/12/26   9:14 AM CST
  • CORN (Sep 27) 501'2 0'4 10/12/26   9:12 AM CST
  • CORN (Dec 27) 512'6 1'0 10/12/26   9:14 AM CST
  • SOYBEANS (Nov 26) 1283'4 -8'4 10/12/26   9:14 AM CST
  • SOYBEANS (Jan 27) 1300'4 -8'2 10/12/26   9:14 AM CST
  • SOYBEANS (Mar 27) 1310'4 -8'2 10/12/26   9:14 AM CST
  • SOYBEANS (May 27) 1319'0 -8'0 10/12/26   9:14 AM CST
  • SOYBEANS (Jul 27) 1325'0 -7'4 10/12/26   9:14 AM CST
  • SOYBEANS (Aug 27) 1306'4 -8'2 10/12/26   9:11 AM CST
  • WHEAT (Dec 26) 671'6 0'6 10/12/26   9:14 AM CST
  • WHEAT (Mar 27) 685'4 0'2 10/12/26   9:14 AM CST
  • WHEAT (May 27) 692'2 0'2 10/12/26   9:14 AM CST
  • WHEAT (Jul 27) 694'6 -0'2 10/12/26   9:14 AM CST
  • WHEAT (Sep 27) 701'4 0'0 10/12/26   9:14 AM CST
  • WHEAT (Dec 27) 712'4 0'0 10/12/26   9:11 AM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.9775 0.0250 10/12/26   9:14 AM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 7.1575 0.0250 10/12/26   9:13 AM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 7.2725 0.0225 10/12/26   9:13 AM CST
  • LIVE CATTLE (Oct 26) 224.200 - 0.775 10/12/26   9:11 AM CST
  • LIVE CATTLE (Dec 26) 226.050 - 1.000 10/12/26   9:14 AM CST
  • LIVE CATTLE (Feb 27) 228.700 - 0.775 10/12/26   9:14 AM CST
  • LIVE CATTLE (Apr 27) 230.050 - 0.525 10/12/26   9:13 AM CST
  • LIVE CATTLE (Jun 27) 224.800 - 0.400 10/12/26   9:14 AM CST
  • LIVE CATTLE (Aug 27) 221.500 - 0.025 10/12/26   9:10 AM CST
  • LEAN HOGS (Oct 26) 75.175 0.125 10/12/26   9:13 AM CST
  • LEAN HOGS (Dec 26) 68.025 0.200 10/12/26   9:14 AM CST
  • LEAN HOGS (Feb 27) 69.575 0.325 10/12/26   9:14 AM CST
  • LEAN HOGS (Apr 27) 74.525 0.350 10/12/26   9:14 AM CST
  • LEAN HOGS (May 27) 79.900 0.400 10/12/26   8:34 AM CST
  • LEAN HOGS (Jun 27) 88.400 0.125 10/12/26   9:13 AM CST
  • FEEDER CATTLE (Oct 26) 342.250 - 1.600 10/12/26   9:13 AM CST
  • FEEDER CATTLE (Nov 26) 339.925 - 2.025 10/12/26   9:14 AM CST
  • FEEDER CATTLE (Jan 27) 334.800 - 1.550 10/12/26   9:14 AM CST
  • FEEDER CATTLE (Mar 27) 330.775 - 1.400 10/12/26   9:14 AM CST
  • FEEDER CATTLE (Apr 27) 330.975 - 0.475 10/12/26   9:00 AM CST
  • FEEDER CATTLE (May 27) 328.800 - 0.900 10/12/26   9:03 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 480'0 484'2 476'0 482'2 2'4 479'6 09:14A Chart for @C6Z
Mar 27 494'4 498'0 490'2 496'4 2'2 494'2 09:14A Chart for @C7H
May 27 502'0 505'2 498'2 503'4 1'4 502'0 09:14A Chart for @C7K
Jul 27 507'2 510'2 503'6 508'6 1'2 507'4 09:14A Chart for @C7N
Sep 27 500'2 502'0 497'6 501'2 0'4 500'6 09:14A Chart for @C7U
Dec 27 512'0 513'4 509'2 512'6 1'0 511'6 09:14A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1289'0 1289'2 1278'0 1283'4 -8'4 1292'0 09:14A Chart for @S6X
Jan 27 1305'6 1306'6 1295'2 1300'4 -8'2 1308'6 09:14A Chart for @S7F
Mar 27 1316'0 1316'0 1305'6 1310'4 -8'2 1318'6 09:14A Chart for @S7H
May 27 1324'0 1324'4 1314'4 1319'0 -8'0 1327'0 09:14A Chart for @S7K
Jul 27 1329'4 1330'0 1320'2 1325'0 -7'4 1332'4 09:14A Chart for @S7N
Aug 27 1308'6 1311'6 1302'4 1306'4 -8'2 1314'6 09:14A Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'6 676'0 662'0 671'6 0'6 671'0 09:14A Chart for @W6Z
Mar 27 684'4 689'4 676'4 685'4 0'2 685'2 09:14A Chart for @W7H
May 27 691'2 696'0 684'0 692'2 0'2 692'0 09:14A Chart for @W7K
Jul 27 692'4 698'2 687'6 694'6 -0'2 695'0 09:14A Chart for @W7N
Sep 27 699'0 704'6 695'2 701'4 0'0 701'4 09:14A Chart for @W7U
Dec 27 709'6 715'4 707'0 712'4 0'0 712'4 09:14A Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.9500 6.9925 6.9000 6.9775 0.0250 6.9525 09:14A Chart for @MW6Z
Mar 27 7.0925 7.1650 7.0850 7.1575 0.0250 7.1325 09:14A Chart for @MW7H
May 27 7.2150 7.2725 7.2000 7.2725 0.0225 7.2500 09:13A Chart for @MW7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 224.100 224.200 - 0.775 224.975 09:14A Chart for @LE6V
Dec 26 227.075 227.400 225.875 226.050 - 1.000 227.050 09:14A Chart for @LE6Z
Feb 27 229.475 229.875 228.575 228.700 - 0.775 229.475 09:14A Chart for @LE7G
Apr 27 230.700 230.925 229.925 230.050 - 0.525 230.575 09:14A Chart for @LE7J
Jun 27 225.250 225.525 224.625 224.800 - 0.400 225.200 09:14A Chart for @LE7M
Aug 27 221.825 221.900 221.050 221.500 - 0.025 221.525 09:14A Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.625 75.625 75.125 75.175 0.125 75.050 09:14A Chart for @HE6V
Dec 26 68.100 69.000 67.850 68.025 0.200 67.825 09:14A Chart for @HE6Z
Feb 27 69.500 70.225 69.225 69.575 0.325 69.250 09:14A Chart for @HE7G
Apr 27 74.200 74.900 74.075 74.525 0.350 74.175 09:14A Chart for @HE7J
May 27 79.500 79.900 79.500 79.900 0.400 79.500 09:14A Chart for @HE7K
Jun 27 88.300 88.725 88.050 88.400 0.125 88.275 09:14A Chart for @HE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.975 344.025 342.225 342.250 - 1.600 343.850 09:14A Chart for @GF6V
Nov 26 341.500 341.950 339.850 339.925 - 2.025 341.950 09:14A Chart for @GF6X
Jan 27 335.975 336.375 334.375 334.800 - 1.550 336.350 09:14A Chart for @GF7F
Mar 27 331.900 332.250 330.250 330.775 - 1.400 332.175 09:14A Chart for @GF7H
Apr 27 330.900 331.400 329.550 330.975 - 0.475 331.450 09:14A Chart for @GF7J
May 27 329.500 329.600 328.200 328.800 - 0.900 329.700 09:14A Chart for @GF7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ6

My Market Watch
Click Here to Customize
Commodities
@C6Z 482'0 2'2
@S6X 1283'2 -8'6
@W6Z 672'0 1'0
@O6Z 414'0 -6'6
Stocks
MSFT 539.0372 3.9672
WMT 111.9400 0.5900
XOM 171.8200 2.8800
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
  Chart Nov 30, 26    
  Chart Dec 31, 26    
  Chart Jan 31, 27    
  Chart Feb 28, 27    
  Chart Jun 30, 27    
  Chart Jul 31, 27    
 Spring Wheat Chart Oct 31, 26    
  Chart Nov 30, 26    
 Soybeans Chart Oct 31, 26    
  Chart Nov 30, 26    
 Winter Wheat Chart Oct 31, 26    
S SHORE Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
 Winter Wheat Chart Oct 31, 26    
 Soybeans Chart Oct 31, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Oct 31, 26    
 Soybeans Chart Oct 31, 26    
  Chart Nov 30, 26    
Price as of 10/12/26 09:24AM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..01-.05 per 1/5 based 14.0 pro

Winter Wheat +.01-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  482'0
Change:  2'2
Bid:  482'0
Ask:  482'2
Today's High:  484'2
Today's Low:  476'0
Volume:  568,025
Open:  480'0
Settle:  479'6
Prev:  479'6
Contract High: 
Contract Low: 
Updated:  Oct-12-2026
9:13:00AM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 10/12 05:57
DTN Midday Grain Comments 10/09 10:48
DTN Closing Grain Comments 10/09 14:57
DTN National HRS Index 10/09
Portland Grain Review 10/09
DTN Weather Trend Indicators 10/12 06:13
FARM MARKET NEWS - CORN REPORT FOR Fri, October 9
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, October 9
USDA Daily Market Rates 10/09

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN