Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

Thanksgiving Hours:

Thursday November 26th - CLOSED
Friday November 27th - CLOSED

Harvest Scale Hours:
Monday-Friday   7:00am - 4:00pm 
Saturday: CLOSED
Sunday : CLOSED
Please call 605-623-4581 with any questions. 




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (Dec 26) 435'0 -11'2 11/18/26   1:19 PM CST
  • CORN (Mar 27) 448'2 -10'6 11/18/26   1:19 PM CST
  • CORN (May 27) 456'4 -10'4 11/18/26   1:19 PM CST
  • CORN (Jul 27) 464'0 -10'2 11/18/26   1:19 PM CST
  • CORN (Sep 27) 460'2 -7'6 11/18/26   1:19 PM CST
  • CORN (Dec 27) 474'4 -7'6 11/18/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1216'0 -8'6 11/18/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1219'6 -11'0 11/18/26   1:19 PM CST
  • SOYBEANS (May 27) 1226'4 -12'0 11/18/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1231'2 -12'6 11/18/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1215'0 -12'6 11/18/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1181'2 -13'0 11/18/26   1:19 PM CST
  • WHEAT (Dec 26) 571'2 -25'2 11/18/26   1:19 PM CST
  • WHEAT (Mar 27) 586'6 -24'2 11/18/26   1:19 PM CST
  • WHEAT (May 27) 593'4 -23'2 11/18/26   1:19 PM CST
  • WHEAT (Jul 27) 599'4 -21'2 11/18/26   1:19 PM CST
  • WHEAT (Sep 27) 611'6 -20'0 11/18/26   1:19 PM CST
  • WHEAT (Dec 27) 628'2 -18'4 11/18/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (Dec 26) 6.2950 -0.1050 11/18/26   1:38 PM CST
  • HARD RED SPRING WHEAT MPLS (Mar 27) 6.3525 -0.1200 11/18/26   1:38 PM CST
  • HARD RED SPRING WHEAT MPLS (May 27) 6.4050 -0.1250 11/18/26   1:38 PM CST
  • LIVE CATTLE (Dec 26) 219.900 1.000 11/18/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 223.925 1.075 11/18/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 227.050 1.300 11/18/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 222.700 1.575 11/18/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 218.475 1.625 11/18/26   1:04 PM CST
  • LIVE CATTLE (Oct 27) 216.225 1.625 11/18/26   1:02 PM CST
  • LEAN HOGS (Dec 26) 51.450 -1.750 11/18/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 57.100 -1.175 11/18/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 65.150 -0.375 11/18/26   1:04 PM CST
  • LEAN HOGS (May 27) 71.575 -0.275 11/18/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 80.850 -0.600 11/18/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 83.825 -0.750 11/18/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 336.850 1.425 11/18/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 330.975 2.800 11/18/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 326.750 3.500 11/18/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 325.175 3.275 11/18/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 323.300 2.925 11/18/26   1:02 PM CST
  • FEEDER CATTLE (Aug 27) 324.450 2.700 11/18/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 446'6 447'6 434'2 435'0 -11'2 435'4s 05:37P Chart for @C6Z
Mar 27 459'2 460'4 447'2 448'2 -10'6 448'4s 05:31P Chart for @C7H
May 27 467'4 468'4 456'0 456'4 -10'4 457'0s 04:52P Chart for @C7K
Jul 27 475'0 475'6 463'4 464'0 -10'2 464'4s 04:45P Chart for @C7N
Sep 27 469'0 469'2 459'4 460'2 -7'6 460'4s 03:38P Chart for @C7U
Dec 27 483'0 483'4 473'6 474'4 -7'6 474'6s 04:45P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1225'4 1229'6 1211'6 1216'0 -8'6 1216'6s 05:28P Chart for @S7F
Mar 27 1231'2 1235'0 1217'0 1219'6 -11'0 1220'2s 05:33P Chart for @S7H
May 27 1238'6 1242'2 1224'0 1226'4 -12'0 1226'6s 02:30P Chart for @S7K
Jul 27 1244'0 1247'4 1229'0 1231'2 -12'6 1231'4s 02:49P Chart for @S7N
Aug 27 1228'6 1230'6 1213'0 1215'0 -12'6 1215'6s 01:20P Chart for @S7Q
Sep 27 1196'0 1197'0 1178'6 1181'2 -13'0 1181'6s 04:45P Chart for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 595'2 596'4 569'0 571'2 -25'2 570'0s 05:28P Chart for @W6Z
Mar 27 610'2 611'6 585'0 586'6 -24'2 586'0s 05:02P Chart for @W7H
May 27 616'2 617'4 591'6 593'4 -23'2 592'6s 01:20P Chart for @W7K
Jul 27 620'2 621'6 598'0 599'4 -21'2 599'0s 01:30P Chart for @W7N
Sep 27 631'0 631'4 610'0 611'6 -20'0 610'6s 03:41P Chart for @W7U
Dec 27 646'6 646'6 627'2 628'2 -18'4 628'0s 03:29P Chart for @W7Z
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.3900 6.4200 6.2650 6.2950 -0.1050 6.2925s 04:45P Chart for @MW6Z
Mar 27 6.4500 6.4575 6.3350 6.3525 -0.1200 6.3450s 04:45P Chart for @MW7H
May 27 6.5250 6.5350 6.3925 6.4050 -0.1250 6.4150s 01:38P Chart for @MW7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 218.600 220.250 217.775 219.900 1.000 219.775s 01:05P Chart for @LE6Z
Feb 27 222.750 224.300 221.700 223.925 1.075 223.900s 01:05P Chart for @LE7G
Apr 27 225.725 227.325 224.700 227.050 1.300 227.000s 01:05P Chart for @LE7J
Jun 27 221.000 222.800 220.075 222.700 1.575 222.725s 01:05P Chart for @LE7M
Aug 27 216.725 218.600 215.825 218.475 1.625 218.525s 01:05P Chart for @LE7Q
Oct 27 214.075 216.325 213.725 216.225 1.625 216.275s 01:05P Chart for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 53.025 53.025 51.225 51.450 -1.750 51.350s 01:05P Chart for @HE6Z
Feb 27 58.325 58.325 56.500 57.100 -1.175 57.150s 01:05P Chart for @HE7G
Apr 27 65.550 65.575 64.275 65.150 -0.375 65.150s 01:05P Chart for @HE7J
May 27 72.550 72.550 71.075 71.575 -0.275 71.825s 01:05P Chart for @HE7K
Jun 27 81.425 81.525 80.300 80.850 -0.600 80.825s 02:30P Chart for @HE7M
Jul 27 84.575 84.600 83.325 83.825 -0.750 83.800s 01:05P Chart for @HE7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 26 335.400 337.125 334.550 336.850 1.425 337.000s 01:05P Chart for @GF6X
Jan 27 327.850 331.950 325.850 330.975 2.800 331.000s 01:05P Chart for @GF7F
Mar 27 323.100 327.350 321.150 326.750 3.500 326.925s 01:05P Chart for @GF7H
Apr 27 322.300 325.975 319.950 325.175 3.275 325.400s 01:05P Chart for @GF7J
May 27 319.700 324.200 318.500 323.300 2.925 323.550s 01:05P Chart for @GF7K
Aug 27 321.400 325.375 319.550 324.450 2.700 324.575s 01:05P Chart for @GF7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ6

My Market Watch
Click Here to Customize
Commodities
@C6Z 435'0 -11'2
@S7F 1216'0 -8'6
@W6Z 571'2 -25'2
@O6Z 351'0 -10'0
Stocks
MSFT 508.2900 2.0500
WMT 127.3600 - 0.1600
XOM 160.5800 - 6.6300
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Nov 30, 26    
  Chart Dec 31, 26    
  Chart Jan 31, 27    
  Chart Feb 28, 27    
  Chart Jun 30, 27    
  Chart Jul 31, 27    
 Spring Wheat Chart Nov 30, 26    
 Soybeans Chart Nov 30, 26    
  Chart Dec 31, 26    
 Winter Wheat Chart Nov 30, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Nov 30, 26    
 Corn Chart Nov 30, 26    
 Winter Wheat Chart Nov 30, 26    
 Soybeans Chart Nov 30, 26    
  Chart Jan 31, 27    
NASSAU Delivery Cash   Basis    
 Corn Chart Nov 30, 26    
  Chart Dec 31, 26    
 Soybeans Chart Nov 30, 26    
Price as of 11/18/26 05:50PM CST.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..01-.05 per 1/5 based 14.0 pro

Winter Wheat +.01-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  435'0
Change:  -11'2
Bid:  435'2
Ask:  435'2
Today's High:  447'6
Today's Low:  434'2
Volume:  224,423
Open:  446'6
Settle:  435'4s
Prev:  446'6
Contract High: 
Contract Low: 
Updated:  Nov-18-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 11/18 05:46
DTN Midday Grain Comments 11/16 10:50
DTN Closing Grain Comments 11/16 13:47
DTN National HRS Index 11/17
Portland Grain Review 11/13
DTN Weather Trend Indicators 11/16 06:10
FARM MARKET NEWS - CORN REPORT FOR Tue, November 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, November 17
USDA Daily Market Rates 11/16

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, October 15, 2026 11:14AM CST
US ethanol production rises, inventories climb despite weaker annual demand.

Wednesday, July 22, 2026 10:33AM CST

Wednesday, October 7, 2026 9:08AM CST


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN