Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Scale Hours:
Monday-Friday 8:00am - 4:00pm

Saturday-Sunday-CLOSED




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (May 26) 457'2 3'0 4/1/26   11:55 PM CST
  • CORN (Jul 26) 468'0 3'0 4/1/26   11:56 PM CST
  • CORN (Sep 26) 470'2 3'0 4/1/26   11:37 PM CST
  • CORN (Dec 26) 483'6 2'4 4/1/26   11:45 PM CST
  • CORN (Mar 27) 494'2 2'2 4/1/26   11:50 PM CST
  • CORN (May 27) 500'0 1'2 4/1/26   9:08 PM CST
  • SOYBEANS (May 26) 1172'2 3'6 4/1/26   11:57 PM CST
  • SOYBEANS (Jul 26) 1188'2 3'6 4/1/26   11:56 PM CST
  • SOYBEANS (Aug 26) 1184'0 3'4 4/1/26   11:48 PM CST
  • SOYBEANS (Sep 26) 1159'2 3'2 4/1/26   11:45 PM CST
  • SOYBEANS (Nov 26) 1158'6 3'2 4/1/26   11:51 PM CST
  • SOYBEANS (Jan 27) 1168'4 3'2 4/1/26   11:50 PM CST
  • WHEAT (May 26) 604'4 7'0 4/1/26   11:57 PM CST
  • WHEAT (Jul 26) 615'6 7'0 4/1/26   11:55 PM CST
  • WHEAT (Sep 26) 628'4 7'0 4/1/26   11:56 PM CST
  • WHEAT (Dec 26) 645'2 6'6 4/1/26   11:56 PM CST
  • WHEAT (Mar 27) 659'0 6'6 4/1/26   11:55 PM CST
  • WHEAT (May 27) 663'4 5'6 4/1/26   11:54 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 6.4500 0.0300 4/1/26   11:57 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.5950 0.0275 4/1/26   11:57 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 6.7450 0.0175 4/1/26   9:31 PM CST
  • LIVE CATTLE (Apr 26) 243.900 1.025 4/1/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 244.225 1.075 4/1/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 240.475 0.875 4/1/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 236.250 0.525 4/1/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 235.500 0.400 4/1/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 235.525 0.450 4/1/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 91.025 0.500 4/1/26   1:04 PM CST
  • LEAN HOGS (May 26) 96.750 0.250 4/1/26   1:00 PM CST
  • LEAN HOGS (Jun 26) 105.200 0.125 4/1/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 107.725 0.525 4/1/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 107.625 0.525 4/1/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 91.925 0.550 4/1/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 370.800 1.625 4/1/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 368.125 1.525 4/1/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 366.850 2.425 4/1/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 364.650 2.650 4/1/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 361.750 2.750 4/1/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 358.800 2.675 4/1/26   1:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 457'6 452'4 457'2 3'0 454'2 04/01 Chart for @C6K
Jul 26 464'6 468'2 463'2 468'0 3'0 465'0 04/01 Chart for @C6N
Sep 26 467'2 470'2 465'4 470'2 3'0 467'2 04/01 Chart for @C6U
Dec 26 481'4 484'2 479'4 483'6 2'4 481'2 04/01 Chart for @C6Z
Mar 27 491'4 494'4 490'2 494'2 2'2 492'0 04/01 Chart for @C7H
May 27 497'2 500'0 496'6 500'0 1'2 498'6 04/01 Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1167'2 1173'4 1163'2 1172'2 3'6 1168'4 04/01 Chart for @S6K
Jul 26 1183'0 1189'4 1179'4 1188'2 3'6 1184'4 04/01 Chart for @S6N
Aug 26 1177'6 1185'0 1175'6 1184'0 3'4 1180'4 04/01 Chart for @S6Q
Sep 26 1152'6 1160'0 1151'0 1159'2 3'2 1156'0 04/01 Chart for @S6U
Nov 26 1152'6 1159'4 1150'6 1158'6 3'2 1155'4 04/01 Chart for @S6X
Jan 27 1162'2 1169'2 1161'0 1168'4 3'2 1165'2 04/01 Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'4 605'6 594'0 604'4 7'0 597'4 04/01 Chart for @W6K
Jul 26 609'4 616'6 605'6 615'6 7'0 608'6 04/01 Chart for @W6N
Sep 26 621'4 629'2 618'6 628'4 7'0 621'4 04/01 Chart for @W6U
Dec 26 638'0 645'4 636'0 645'2 6'6 638'4 04/01 Chart for @W6Z
Mar 27 649'6 659'0 649'6 659'0 6'6 652'2 04/01 Chart for @W7H
May 27 657'0 663'4 657'0 663'4 5'6 657'6 04/01 Chart for @W7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.4200 6.4525 6.4000 6.4500 0.0300 6.4200 04/01 Chart for @MW6K
Jul 26 6.5650 6.5975 6.5375 6.5950 0.0275 6.5675 04/01 Chart for @MW6N
Sep 26 6.7275 6.7525 6.7250 6.7450 0.0175 6.7275 04/01 Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 243.025 244.500 242.925 243.900 1.025 244.050s 04/01 Chart for @LE6J
Jun 26 243.050 244.800 243.050 244.225 1.075 244.350s 04/01 Chart for @LE6M
Aug 26 239.675 241.250 239.500 240.475 0.875 240.675s 04/01 Chart for @LE6Q
Oct 26 235.750 237.050 235.325 236.250 0.525 236.400s 04/01 Chart for @LE6V
Dec 26 235.075 236.400 234.500 235.500 0.400 235.725s 04/01 Chart for @LE6Z
Feb 27 235.100 236.425 234.650 235.525 0.450 235.700s 04/01 Chart for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.375 91.075 90.300 91.025 0.500 90.925s 04/01 Chart for @HE6J
May 26 96.325 97.075 96.150 96.750 0.250 96.775s 04/01 Chart for @HE6K
Jun 26 104.850 105.750 104.700 105.200 0.125 105.175s 04/01 Chart for @HE6M
Jul 26 107.225 108.250 107.175 107.725 0.525 107.750s 04/01 Chart for @HE6N
Aug 26 107.050 108.075 107.050 107.625 0.525 107.600s 04/01 Chart for @HE6Q
Oct 26 91.750 92.275 91.675 91.925 0.550 91.900s 04/01 Chart for @HE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 369.000 372.825 368.250 370.800 1.625 370.750s 04/01 Chart for @GF6J
May 26 366.500 370.150 365.500 368.125 1.525 368.000s 04/01 Chart for @GF6K
Aug 26 364.425 368.650 363.850 366.850 2.425 366.850s 04/01 Chart for @GF6Q
Sep 26 362.125 366.225 361.625 364.650 2.650 364.725s 04/01 Chart for @GF6U
Oct 26 360.125 363.250 359.250 361.750 2.750 362.075s 04/01 Chart for @GF6V
Nov 26 357.325 360.000 356.300 358.800 2.675 359.000s 04/01 Chart for @GF6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 457'2 3'0
@S6K 1172'2 3'6
@W6K 604'4 7'0
@O6K 350'0 3'0
Stocks
MSFT 369.3700 - 0.8000
WMT 124.7400 0.4600
XOM 160.7800 - 8.8800
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Apr 30, 26    
  Chart May 31, 26    
  Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Apr 30, 26    
 Soybeans Chart Apr 30, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Apr 30, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Apr 30, 26    
 Corn Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Apr 30, 26    
 Soybeans Chart Apr 30, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Apr 30, 26    
  Chart May 31, 26    
  Chart Jun 30, 26    
  Chart Oct 31, 26    
 Soybeans Chart Oct 31, 26    
 Spring Wheat Chart Apr 30, 26    
Waubay AGP Aberdeen Delivery Cash   Basis    
 Soybeans Chart Apr 30, 26    
Price as of 04/02/26 12:08AM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..02-.05 per 1/5 based 14.0 pro

Winter Wheat +.02-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Conditions
Labolt, SD
Chg Zip Code: 
Temp: 32oF Feels Like: 22oF
Humid: 100% Dew Pt: 32oF
Barom: 30.06 Wind Dir: E
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:04 Sunset: 7:55
As reported at Albee, SD at 11:00 PM
 
Local Radar
Labolt, SD
Radar
 
Local Forecast
Labolt, SD

Thursday

Friday

Saturday

Sunday

Monday
High: 32°F
Low: 28°F
Precip: 80%
High: 33°F
Low: 25°F
Precip: 80%
High: 34°F
Low: 27°F
Precip: 80%
High: 43°F
Low: 24°F
Precip: 0%
High: 36°F
Low: 24°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Severe Storms, Snow and Ice Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Severe storms, heavy rain and snow threaten the Plains, Midwest and Great Lakes region Wednesday through Thursday. » More DTN Weather Commentary

Posted at 12:51PM Wed Apr 1, 2026 CDT

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  457'2
Change:  3'0
Bid:  457'2
Ask:  457'4
Today's High:  457'6
Today's Low:  452'4
Volume:  203,129
Open:  454'0
Settle:  454'2
Prev:  454'2
Contract High: 
Contract Low: 
Updated:  Apr-01-2026
11:55:00PM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 04/01 05:46
DTN Midday Grain Comments 04/01 10:59
DTN Closing Grain Comments 04/01 13:48
DTN National HRS Index 04/01
Portland Grain Review 03/31
DTN Weather Trend Indicators 03/30 05:06
FARM MARKET NEWS - CORN REPORT FOR Wed, April 1
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, April 1
USDA Daily Market Rates 04/01

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 10:53AM CDT
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Wednesday, March 18, 2026 9:52AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN