Agritech
A Labolt Farmers Grain company
Click here
 

Credit Application

Member Login


Grower360

 http://laboltfarmers.grower360.net



Welcome

 

 
Scale Hours:
Monday-Friday 8:00am - 4:00pm

Saturday-Sunday-CLOSED




Markets Open for Buying & Selling Grain from 8:30am - 1:30pm.

605-623-4581
We are now offering low interest financing through LFG on all purchases!
Contact any location to find out more!


 LaBolt & Nassau Office Hours:
Mon: 8:00am- 4:00pm
Tues: 8:00am- 4:00pm
Wed: 8:00am- 4:00pm
Thurs: 8:00am- 4:00pm
Fri: 8:00am- 4:00pm
Saturday: Closed
Sunday: Closed


Agronomy Hours Vary During Seasons.
Contact Them Directly At 605-623-4700. 

 
 

Quote Ticker
  • CORN (May 26) 461'0 5'6 4/27/26   1:19 PM CST
  • CORN (Jul 26) 469'4 5'6 4/27/26   1:19 PM CST
  • CORN (Sep 26) 474'2 5'4 4/27/26   1:19 PM CST
  • CORN (Dec 26) 489'4 5'2 4/27/26   1:19 PM CST
  • CORN (Mar 27) 503'0 5'0 4/27/26   1:19 PM CST
  • CORN (May 27) 510'4 5'0 4/27/26   1:19 PM CST
  • SOYBEANS (May 26) 1175'6 13'4 4/27/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1191'2 13'4 4/27/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1183'4 12'6 4/27/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1161'0 11'0 4/27/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1164'6 10'0 4/27/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1176'2 9'4 4/27/26   1:19 PM CST
  • WHEAT (May 26) 622'6 13'2 4/27/26   1:19 PM CST
  • WHEAT (Jul 26) 630'6 13'0 4/27/26   1:19 PM CST
  • WHEAT (Sep 26) 643'0 12'2 4/27/26   1:19 PM CST
  • WHEAT (Dec 26) 662'0 11'6 4/27/26   1:19 PM CST
  • WHEAT (Mar 27) 678'0 11'4 4/27/26   1:19 PM CST
  • WHEAT (May 27) 684'6 11'0 4/27/26   1:19 PM CST
  • HARD RED SPRING WHEAT MPLS (May 26) 6.7650 4/27/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Jul 26) 6.9550 0.0125 4/27/26   1:30 PM CST
  • HARD RED SPRING WHEAT MPLS (Sep 26) 7.1225 0.0175 4/27/26   1:30 PM CST
  • LIVE CATTLE (Apr 26) 250.625 2.125 4/27/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 248.975 3.725 4/27/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 245.375 3.725 4/27/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 240.975 3.575 4/27/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 240.500 3.425 4/27/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 240.400 3.375 4/27/26   1:04 PM CST
  • LEAN HOGS (May 26) 94.500 0.075 4/27/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 102.175 0.275 4/27/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 105.000 0.125 4/27/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 105.525 0.025 4/27/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 91.025 -0.125 4/27/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 83.450 -0.050 4/27/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 370.500 2.950 4/27/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 367.400 6.550 4/27/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 368.325 6.500 4/27/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 366.325 6.500 4/27/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 363.875 6.275 4/27/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 360.875 5.850 4/27/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'2 461'2 454'2 461'0 5'6 460'6s 06:57P Chart for @C6K
Jul 26 463'0 469'6 462'4 469'4 5'6 469'2s 06:56P Chart for @C6N
Sep 26 468'0 474'4 467'6 474'2 5'4 474'0s 06:57P Chart for @C6U
Dec 26 484'0 489'6 483'4 489'4 5'2 489'4s 06:56P Chart for @C6Z
Mar 27 497'0 503'0 497'0 503'0 5'0 503'0s 06:39P Chart for @C7H
May 27 504'4 510'4 504'4 510'4 5'0 510'4s 06:34P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'0 1179'6 1162'0 1175'6 13'4 1177'2s 06:52P Chart for @S6K
Jul 26 1176'6 1194'4 1176'6 1191'2 13'4 1192'0s 06:55P Chart for @S6N
Aug 26 1170'0 1186'4 1170'0 1183'4 12'6 1184'2s 06:49P Chart for @S6Q
Sep 26 1150'6 1163'6 1150'4 1161'0 11'0 1161'4s 01:20P Chart for @S6U
Nov 26 1154'2 1167'6 1154'2 1164'6 10'0 1165'6s 06:57P Chart for @S6X
Jan 27 1169'6 1179'4 1169'4 1176'2 9'4 1177'4s 06:52P Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 609'0 623'2 608'4 622'6 13'2 621'4s 06:56P Chart for @W6K
Jul 26 618'0 631'4 617'0 630'6 13'0 629'6s 06:56P Chart for @W6N
Sep 26 630'4 644'0 630'2 643'0 12'2 642'4s 04:45P Chart for @W6U
Dec 26 650'0 662'6 649'4 662'0 11'6 661'2s 05:46P Chart for @W6Z
Mar 27 667'2 678'6 665'6 678'0 11'4 677'4s 05:26P Chart for @W7H
May 27 675'4 685'4 673'4 684'6 11'0 684'6s 01:20P Chart for @W7K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
May 26 6.7075 6.8000 6.7075 6.7650 6.7600s 04:45P Chart for @MW6K
Jul 26 6.9100 6.9800 6.9075 6.9550 0.0125 6.9450s 06:57P Chart for @MW6N
Sep 26 7.0875 7.1400 7.0225 7.1225 0.0175 7.1125s 04:47P Chart for @MW6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 248.750 251.000 248.650 250.625 2.125 250.425s 01:05P Chart for @LE6J
Jun 26 245.725 249.450 245.375 248.975 3.725 248.950s 01:05P Chart for @LE6M
Aug 26 242.000 245.750 241.675 245.375 3.725 245.375s 02:48P Chart for @LE6Q
Oct 26 237.700 241.300 237.600 240.975 3.575 241.050s 02:32P Chart for @LE6V
Dec 26 237.375 240.850 237.350 240.500 3.425 240.525s 01:05P Chart for @LE6Z
Feb 27 237.400 240.650 237.225 240.400 3.375 240.425s 01:05P Chart for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 94.400 94.800 94.150 94.500 0.075 94.375s 01:05P Chart for @HE6K
Jun 26 102.050 102.850 101.975 102.175 0.275 102.175s 02:30P Chart for @HE6M
Jul 26 105.075 105.600 104.750 105.000 0.125 105.025s 01:05P Chart for @HE6N
Aug 26 105.650 106.300 105.375 105.525 0.025 105.600s 01:05P Chart for @HE6Q
Oct 26 91.950 91.950 91.000 91.025 -0.125 91.025s 01:05P Chart for @HE6V
Dec 26 83.475 84.050 83.375 83.450 -0.050 83.425s 01:05P Chart for @HE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 368.000 372.600 367.875 370.500 2.950 370.575s 01:05P Chart for @GF6J
May 26 361.275 368.025 360.900 367.400 6.550 367.450s 03:21P Chart for @GF6K
Aug 26 361.775 369.000 361.750 368.325 6.500 368.275s 01:05P Chart for @GF6Q
Sep 26 359.775 366.875 359.750 366.325 6.500 366.250s 01:05P Chart for @GF6U
Oct 26 357.850 364.500 357.525 363.875 6.275 363.800s 01:05P Chart for @GF6V
Nov 26 355.375 361.525 354.775 360.875 5.850 360.825s 01:05P Chart for @GF6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

My Market Watch
Click Here to Customize
Commodities
@C6K 461'0 5'6
@S6K 1175'6 13'4
@W6K 622'6 13'2
@O6K 332'0 10'0
Stocks
MSFT 424.8200 0.2000
WMT 127.5900 - 2.3300
XOM 148.1900 - 0.7200
TWX




Local Cash Bids
LaBolt Delivery Cash   Basis    
 Corn Chart Apr 30, 26    
  Chart May 31, 26    
  Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Apr 30, 26    
 Soybeans Chart Apr 30, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Apr 30, 26    
S SHORE Delivery Cash   Basis    
 Spring Wheat Chart Apr 30, 26    
 Corn Chart Jun 30, 26    
  Chart Jul 31, 26    
  Chart Oct 31, 26    
 Winter Wheat Chart Apr 30, 26    
 Soybeans Chart Apr 30, 26    
NASSAU Delivery Cash   Basis    
 Corn Chart Apr 30, 26    
  Chart May 31, 26    
  Chart Jun 30, 26    
  Chart Oct 31, 26    
 Soybeans Chart Apr 30, 26    
  Chart Oct 31, 26    
 Spring Wheat Chart Apr 30, 26    
Waubay AGP Aberdeen Delivery Cash   Basis    
 Soybeans Chart Apr 30, 26    
Price as of 04/27/26 07:08PM CDT.
Click to view more Cashbids

Advertising

Protein Scales
Spring Wheat +..02-.05 per 1/5 based 14.0 pro

Winter Wheat +.02-.05 per 1/5 based 12 pro
Priced Later Fees first 10 days free then .07 a month storage pro rated by the day

 


Company Information
LaBolt
605.623.4581 / 800.658.3692
Fax: 605.623.4227

Agri-Tech Watertown

605.882.7015 / 800.349.0660
Fax: 605.882.0660

Agri-Tech Brookings
605.692.0955
Fax: 605.692.0956

South Shore
605.756.4220
Fax: 605.756.4407

Waverly
605.882.4095

Waubay
605.947.4711
Fax: 605.947.4744

Nassau, MN
320.668.2323

Local Conditions
Labolt, SD
Chg Zip Code: 
Temp: 40oF Feels Like: 30oF
Humid: 96% Dew Pt: 39oF
Barom: 29.77 Wind Dir: NNW
Cond: N/A Wind Spd: 24 mph
Sunrise: 6:19 Sunset: 8:28
As reported at Albee, SD at 6:00 PM
 
Local Radar
Labolt, SD
Radar
 
Local Forecast
Labolt, SD

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 52°F
Low: 32°F
Precip: 0%
High: 55°F
Low: 31°F
Precip: 46%
High: 52°F
Low: 31°F
Precip: 0%
High: 55°F
Low: 32°F
Precip: 0%
High: 66°F
Low: 35°F
Precip: 26%
View complete Local Weather
 
DTN Weather Summary
System Cruises Through Midwest Monday Night, Front Stays Active for Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Strong-to-severe thunderstorms for the Midwest. Severe storms from northeast Texas into the Tennessee Valley Tuesday. » More DTN Weather Commentary

Posted at 12:05PM Mon Apr 27, 2026 CDT

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  461'0
Change:  5'6
Bid:  460'2
Ask:  460'2
Today's High:  461'2
Today's Low:  454'2
Volume:  160,392
Open:  454'2
Settle:  460'6s
Prev:  455'0
Contract High: 
Contract Low: 
Updated:  Apr-27-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Grain News
DTN Early Word Grains 04/27 05:48
DTN Midday Grain Comments 04/27 10:54
DTN Closing Grain Comments 04/27 13:49
DTN National HRS Index 04/24
Portland Grain Review 04/23
DTN Weather Trend Indicators 04/27 05:54
FARM MARKET NEWS - CORN REPORT FOR Mon, April 27
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, April 27
USDA Daily Market Rates 04/27

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, March 18, 2026 9:52AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN